O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, November 22, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -1'0 425'6 427'6 424'0
Mar -0'2 437'6 439'0 435'2
May -0'4 445'2 446'0 442'4
Jul -0'2 451'4 451'6 448'2
Sep -0'6 448'0 448'4 445'4
Dec -1'0 460'6 461'2 458'2
Mar -1'0 473'6 474'2 471'6
May -0'6 480'6 480'6 479'2
Jul -0'4 483'2 484'0 482'2
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Jan 2'4 1126'4 1127'4 1113'2
Mar 2'2 1135'2 1136'4 1123'4
May 1'6 1144'4 1145'2 1133'2
Jul 1'2 1150'6 1151'2 1139'6
Aug 0'0 1140'0 1140'4 1130'2
Sep -1'0 1113'4 1115'2 1106'2
Nov -1'6 1113'0 1116'2 1107'2
Jan -2'0 1122'2 1125'0 1117'0
Mar -2'0 1118'6 1123'0 1115'6
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec 0'0 529'6 532'4 522'6
Mar -1'0 542'2 545'0 535'6
May -1'4 551'0 553'2 545'0
Jul -1'4 559'6 561'4 553'6
Sep -1'2 571'2 573'4 566'0
Dec -1'4 586'6 589'0 582'0
Mar -1'0 599'6 600'4 594'6
May -1'2 617'2
Jul -1'0 608'2
@KW - KC HRW WHEAT - CBOT
  Chg Last Trade High Low
Dec 4'6 513'0 513'2 503'4
Mar 2'4 527'6 528'6 519'4
May 1'6 539'4 541'0 532'0
Jul 1'4 552'4 553'2 544'4
Sep 1'2 566'2 567'2 559'0
Dec 1'2 584'0 585'2 577'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec -0.0775 5.6725 5.7500 5.6450
Mar -0.0525 5.7650 5.8325 5.7500
May -0.0500 5.8650 5.9275 5.8475
Jul -0.0375 5.9800 6.0525 5.9775
Sep -0.0475 6.1375 6.2150 6.1300
Dec -0.0325 6.3225 6.3825 6.3225
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.40 50.28 50.76 49.60
Jan -0.37 50.61 51.08 49.90
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec 11 3158 3158 3126
Jan 16 3198 3199 3166
@O - OATS - CBOT
  Chg Last Trade High Low
Dec -0'2 305'4 307'4 294'2
Mar 0'4 308'0 309'2 302'0
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN