O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, October 25, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -4'6 424'0 427'4 423'0
Mar -4'2 437'4 441'0 437'0
May -3'4 446'2 449'0 445'6
Jul -3'0 452'6 455'0 452'2
Sep -1'6 448'4 450'2 448'4
Dec -1'4 459'2 460'6 459'0
Mar -1'6 472'2 473'4 471'6
May -2'0 478'0 479'4 477'6
Jul -2'6 480'6 482'4 480'0
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Nov -3'0 1041'6 1045'4 1040'6
Jan -1'6 1060'4 1063'0 1058'6
Mar -1'6 1074'0 1076'0 1072'2
May -1'6 1086'0 1088'2 1084'6
Jul -1'0 1096'4 1098'4 1095'0
Aug -0'4 1092'4 1094'2 1090'6
Sep -0'2 1077'4 1078'4 1075'6
Nov 0'0 1081'0 1082'4 1078'0
Jan 0'2 1090'6 1092'0 1088'4
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec -0'4 513'0 515'4 509'6
Mar -0'2 528'2 530'6 525'4
May 0'0 539'0 541'2 536'4
Jul 0'4 550'0 552'4 547'4
Sep 0'4 563'2 565'2 560'2
Dec 0'4 579'2 582'6 578'2
Mar 0'6 595'4 595'4 592'6
May 0'6 595'4
Jul 0'6 591'0
@KW - HARD RED WINTER WHEAT - CBOT
  Chg Last Trade High Low
Dec 1'4 501'6 504'4 499'0
Mar 0'4 518'4 521'2 515'6
May 1'0 531'6 534'2 528'4
Jul 1'0 545'4 547'6 542'4
Sep 1'0 559'4 562'2 556'4
Dec 1'2 576'6 580'0 576'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec -0.0100 5.5825 5.5975 5.5500
Mar -0.0125 5.7550 5.7725 5.6875
May -0.0200 5.8825 5.9025 5.8625
Jul -0.0225 6.0100 6.0250 5.9875
Sep -0.0225 6.1775 6.2400 6.1575
Dec -0.0250 6.3450 6.3925 6.3450
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.60 50.29 50.91 50.24
Jan -0.58 50.66 51.26 50.61
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec 18 2939 2946 2917
Jan 25 2962 2968 2937
@O - OATS - CBOT
  Chg Last Trade High Low
Dec 1'4 308'6 310'6 305'6
Mar 0'2 326'0 328'0 324'6
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN