O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, November 15, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -11'2 430'2 442'6 429'4
Mar -11'4 444'0 457'0 443'2
May -10'6 452'2 464'6 451'4
Jul -10'2 458'2 470'2 457'4
Sep -7'2 455'0 463'0 454'2
Dec -5'6 467'0 473'2 466'2
Mar -5'2 479'4 485'2 478'0
May -5'0 485'6 490'4 484'6
Jul -5'0 488'6 492'6 487'2
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Nov -19'2 1119'4 1138'6 1116'0
Jan -22'4 1122'4 1152'2 1122'4
Mar -20'6 1134'2 1161'4 1134'0
May -19'6 1145'0 1170'6 1144'0
Jul -19'4 1151'6 1177'0 1151'2
Aug -16'0 1140'0 1161'6 1139'6
Sep -9'2 1113'4 1128'0 1112'0
Nov -6'6 1113'0 1125'0 1111'0
Jan -5'6 1123'0 1132'4 1109'6
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec -8'4 526'6 544'4 524'4
Mar -10'6 541'0 558'6 539'4
May -11'4 552'0 569'6 550'6
Jul -12'4 562'2 580'4 562'0
Sep -12'6 575'4 593'2 575'2
Dec -12'6 592'4 610'0 592'2
Mar -12'4 606'0 623'2 606'0
May -12'4 612'0 612'0 612'0
Jul -12'2 614'6
@KW - KC HRW WHEAT - CBOT
  Chg Last Trade High Low
Dec -10'4 514'2 534'0 513'2
Mar -12'0 529'6 549'6 529'4
May -11'6 542'2 561'4 542'0
Jul -12'2 556'0 574'6 555'2
Sep -12'2 570'6 589'0 570'4
Dec -12'2 589'2 607'0 588'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec -0.0500 5.6600 5.7400 5.6175
Mar -0.0675 5.7750 5.8725 5.7300
May -0.0700 5.8725 5.9850 5.8575
Jul -0.0725 5.9975 6.1200 5.9850
Sep -0.0700 6.1700 6.2550 6.1625
Dec -0.0675 6.4000 6.4350 6.4000
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.10 50.15 50.76 50.01
Jan -0.07 50.48 51.07 50.34
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec - 59 3217 3303 3216
Jan - 57 3237 3323 3237
@O - OATS - CBOT
  Chg Last Trade High Low
Dec -5'4 304'2 311'4 301'4
Mar -4'0 318'0 326'4 315'4
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN