O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, May 8, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
May 1'6 440'6 440'6 440'4
Jul 1'4 449'0 450'0 448'0
Sep 0'4 427'0 428'6 426'6
Dec 1'2 440'0 441'0 439'6
Mar 1'0 454'2 455'4 454'0
May 0'6 463'4 464'4 463'2
Jul 0'4 469'2 470'2 468'6
Sep -0'2 454'0 455'6 454'0
Dec 0'0 457'2 458'6 457'0
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
May -0'2 1036'4 1036'4 1036'4
Jul -3'0 1042'0 1045'4 1041'4
Aug -3'0 1037'0 1040'2 1036'4
Sep -2'6 1017'6 1020'2 1017'4
Nov -3'0 1022'0 1025'0 1021'6
Jan -3'2 1033'4 1036'4 1033'2
Mar -3'0 1040'0 1043'0 1039'6
May -2'2 1049'0 1049'6 1048'2
Jul -1'6 1057'6 1058'2 1057'0
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
May 0'0 511'0
Jul 0'4 529'6 532'2 529'4
Sep 0'0 544'0 546'4 544'0
Dec -0'4 565'4 568'6 565'4
Mar -0'2 584'4 588'2 584'4
May -0'4 595'0 597'2 594'4
Jul -0'2 601'4 603'0 601'0
Sep -0'2 613'6 613'6 612'0
Dec -0'2 630'0 630'0 630'0
@KW - HARD RED WINTER WHEAT - CBOT
  Chg Last Trade High Low
May -3'6 519'4 519'4 517'6
Jul -0'2 524'4 527'4 524'2
Sep -0'4 538'2 541'6 538'2
Dec -0'2 560'6 563'4 560'6
Mar -0'2 580'4 583'2 580'4
May -0'2 590'6 593'4 590'6
@MW - HARD RED SPRING WHEAT - MGE
  Chg Last Trade High Low
May 0'0 616'4
Jul -0'2 600'4 602'4 600'4
Sep 0'0 612'4 614'0 612'4
Dec 0'0 630'0 631'4 630'0
Mar 1'0 648'2 649'6 648'2
May -2'2 655'6 659'4 655'0
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
May 47.48
Jul -0.12 48.33 48.60 48.26
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
May 6 2884 2884 2878
Jul - 10 2937 2950 2935
@O - OATS - CBOT
  Chg Last Trade High Low
May 0'0 400'0
Jul -0'6 345'0 345'0 345'0
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN