O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, May 8, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Jun 1.725 214.125 214.625 211.750
Aug 1.625 209.775 210.350 207.600
Oct 1.300 207.325 207.825 205.450
Dec 1.300 207.050 207.550 205.350
Feb 1.425 207.250 207.675 205.700
Apr 1.425 207.225 207.575 205.725
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
May -0.500 90.625 91.025 90.550
Jun -0.150 97.275 97.950 96.675
Jul 0.775 100.250 100.325 98.900
Aug 0.600 98.550 98.625 97.375
Oct 0.250 84.000 84.250 83.325
Dec 0.225 77.250 77.425 76.625
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
May 3.025 297.300 297.700 294.000
Aug 2.650 301.200 301.575 298.025
Sep 2.900 300.150 300.525 297.150
Oct 3.000 298.125 298.500 295.225
Nov 3.025 295.750 295.975 292.975
Jan 3.000 290.625 291.050 288.000
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
May -0.500 90.625 91.025 90.550
Jun -0.150 97.275 97.950 96.675
Jul 0.775 100.250 100.325 98.900
Aug 0.600 98.550 98.625 97.375
Oct 0.250 84.000 84.250 83.325
Dec 0.225 77.250 77.425 76.625
May -0.500 90.625 91.025 90.550
Jun -0.150 97.275 97.950 96.675
Jul 0.775 100.250 100.325 98.900
Aug 0.600 98.550 98.625 97.375
Oct 0.250 84.000 84.250 83.325
Dec 0.225 77.250 77.425 76.625
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
May -0.04 18.52 18.53 18.52
Jun -0.16 18.59 18.72 18.59
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN