O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, October 31, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Oct 3.875 235.500 235.500 230.350
Dec 0.200 231.175 232.500 229.225
Feb 0.050 229.575 231.400 227.625
Apr - 0.075 228.800 230.525 226.600
Jun 0.150 221.800 223.100 219.225
Aug 0.325 217.750 219.100 215.050
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Dec 0.050 80.875 81.350 80.350
Feb -0.225 82.200 82.725 81.850
Apr -0.450 86.250 86.775 86.075
May -0.350 89.525 89.700 89.475
Jun -0.400 98.000 98.400 97.875
Jul - 0.300 98.700 99.000 98.575
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Oct - 0.600 347.275 348.850 346.475
Nov - 0.250 341.875 345.850 338.050
Jan 0.200 334.400 338.150 329.300
Mar 0.675 329.425 333.025 324.525
Apr 0.650 328.125 331.675 323.150
May 0.700 325.650 329.350 320.875
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Dec 0.050 80.875 81.350 80.350
Feb -0.225 82.200 82.725 81.850
Apr -0.450 86.250 86.775 86.075
May -0.350 89.525 89.700 89.475
Jun -0.400 98.000 98.400 97.875
Jul - 0.300 98.700 99.000 98.575
Dec 0.050 80.875 81.350 80.350
Feb -0.225 82.200 82.725 81.850
Apr -0.450 86.250 86.775 86.075
May -0.350 89.525 89.700 89.475
Jun -0.400 98.000 98.400 97.875
Jul - 0.300 98.700 99.000 98.575
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Oct -0.02 16.89 16.90 16.89
Nov -0.09 17.57 17.57 17.37
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN