O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Tuesday, December 3, 2024  
 
 
 
Help My Portfolio Symbol Lookup
  *Enter all commodity symbols with the year and month included! (i.e. C4Z for Dec 2024 Corn)
 Symbol  Description  Change  Last Trade  High  Low  Close  Updated   
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    
  0.00 0.00 0.00 0.00    



Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN