O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, September 20, 2024  
 
 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
MILK CLASS III  Sep 24 @DA4U  0.01  23.33  23.32  23.33  23.35  23.32  23.33s  1:48P Sep 20
MILK CLASS III  Oct 24 @DA4V  -0.08  23.90  23.99  24.09  24.46  23.63  23.91s  1:54P Sep 20
MILK CLASS III  Nov 24 @DA4X  -0.06  23.06  23.09  23.16  23.55  22.80  23.03s  1:54P Sep 20
MILK CLASS III  Dec 24 @DA4Z  -0.16  21.73  21.89  21.96  22.25  21.60  21.73s  1:10P Sep 20
MILK CLASS III  Jan 25 @DA5F  -0.08  20.50  20.58  20.74  20.85  20.40  20.50s  1:10P Sep 20
MILK CLASS III  Feb 25 @DA5G  0.01  19.76  19.79  19.95  19.96  19.76  19.80s  1:10P Sep 20
MILK CLASS III  Mar 25 @DA5H  0.00  19.41  19.45  19.46  19.57  19.41  19.45s  1:10P Sep 20
MILK CLASS III  Apr 25 @DA5J  0.09  19.30  19.13  19.20  19.30  19.20  19.22s  1:10P Sep 20
MILK CLASS III  May 25 @DA5K  0.00  19.14  19.14  19.22  19.22  19.14  19.14s  1:10P Sep 20
MILK CLASS III  Jun 25 @DA5M  0.02  19.22  19.20  19.25  19.25  19.22  19.22s  1:10P Sep 20
MILK CLASS III  Jul 25 @DA5N  0.00  19.30  19.30        19.30s  1:10P Sep 20
MILK CLASS III  Aug 25 @DA5Q  0.00  19.40  19.40        19.40s  1:10P Sep 20
MILK CLASS III  Sep 25 @DA5U  0.00  19.54  19.56        19.56s  1:10P Sep 20
MILK CLASS III  Oct 25 @DA5V  -0.04  19.44  19.49  19.44  19.44  19.44  19.45s  1:10P Sep 20
MILK CLASS III  Nov 25 @DA5X  0.00  19.50  19.38        19.38s  1:10P Sep 20
MILK CLASS III  Dec 25 @DA5Z  0.00  19.25  19.25        19.25s  1:10P Sep 20
MILK CLASS III  Jan 26 @DA6F  0.00    17.68        17.68s  1:10P Sep 20
MILK CLASS III  Feb 26 @DA6G  0.00    17.57        17.57s  1:10P Sep 20
MILK CLASS III  Mar 26 @DA6H  0.00    17.57        17.57s  1:10P Sep 20
MILK CLASS III  Apr 26 @DA6J  0.00    17.57        17.57s  1:10P Sep 20
MILK CLASS III  May 26 @DA6K  0.00    17.50        17.50s  1:10P Sep 20
MILK CLASS III  Jun 26 @DA6M  0.00    17.48        17.48s  1:10P Sep 20
MILK CLASS III  Jul 26 @DA6N  0.00    17.60        17.60s  1:10P Sep 20
MILK CLASS III  Aug 26 @DA6Q  0.00    17.62        17.62s  1:10P Sep 20
MILK CLASS IV (CME)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
MILK CLASS IV  Sep 24 @DK4U  0.00  22.30  22.30        22.30s  1:10P Sep 20
MILK CLASS IV  Oct 24 @DK4V  0.02  22.31  22.30  22.30  22.31  22.30  22.32s  1:10P Sep 20
MILK CLASS IV  Nov 24 @DK4X  0.11  22.25  22.25  22.25  22.25  22.25  22.36s  1:10P Sep 20
MILK CLASS IV  Dec 24 @DK4Z  0.00  22.00  22.00  22.00  22.00  22.00  22.00s  1:10P Sep 20
MILK CLASS IV  Jan 25 @DK5F  0.00  21.60  21.60        21.60s  1:10P Sep 20
MILK CLASS IV  Feb 25 @DK5G  0.00  21.60  21.60        21.60s  1:10P Sep 20
MILK CLASS IV  Mar 25 @DK5H  0.00  21.65  21.59        21.59s  1:10P Sep 20
MILK CLASS IV  Apr 25 @DK5J  0.00  21.50  21.50        21.50s  1:10P Sep 20
MILK CLASS IV  May 25 @DK5K  0.00  21.54  21.50        21.50s  1:10P Sep 20
MILK CLASS IV  Jun 25 @DK5M  0.00  21.55  21.50        21.50s  1:10P Sep 20
MILK CLASS IV  Jul 25 @DK5N  0.00  21.48  21.50        21.50s  1:10P Sep 20
MILK CLASS IV  Aug 25 @DK5Q  0.00  21.45  21.45        21.45s  1:10P Sep 20
MILK CLASS IV  Sep 25 @DK5U  0.00  21.37  21.40        21.40s  1:10P Sep 20
MILK CLASS IV  Oct 25 @DK5V  -0.05  21.30  21.35  21.30  21.30  21.30  21.30s  1:10P Sep 20
MILK CLASS IV  Nov 25 @DK5X  0.00  21.37  21.36        21.36s  1:10P Sep 20
MILK CLASS IV  Dec 25 @DK5Z  0.00  20.90  20.90        20.90s  1:10P Sep 20
MILK CLASS IV  Jan 26 @DK6F  0.00    16.52        16.52s  1:10P Sep 20
MILK CLASS IV  Feb 26 @DK6G  0.00    16.01        16.01s  1:10P Sep 20
MILK CLASS IV  Mar 26 @DK6H  0.00    16.01        16.01s  1:10P Sep 20
MILK CLASS IV  Apr 26 @DK6J  0.00    15.51        15.51s  1:10P Sep 20
MILK CLASS IV  May 26 @DK6K  0.00    15.20        15.20s  1:10P Sep 20
MILK CLASS IV  Jun 26 @DK6M  0.00    14.90        14.90s  1:10P Sep 20
MILK CLASS IV  Jul 26 @DK6N  0.00    14.69        14.69s  1:10P Sep 20
MILK CLASS IV  Aug 26 @DK6Q  0.00    14.51        14.51s  1:10P Sep 20
NONFAT DRY MILK (CME)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
NONFAT DRY M... Sep 24 @NF4U  0.000  129.375  129.375        129.375s  1:10P Sep 20
NONFAT DRY M... Oct 24 @NF4V  0.775  135.275  134.500  134.975  135.575  134.950  135.275s  1:10P Sep 20
NONFAT DRY M... Nov 24 @NF4X  1.675  137.000  135.025  137.800  137.800  135.600  136.700s  1:44P Sep 20
NONFAT DRY M... Dec 24 @NF4Z  0.750  137.300  135.875  137.300  137.300  137.300  136.625s  1:44P Sep 20
NONFAT DRY M... Jan 25 @NF5F  1.050  138.000  136.950  136.250  138.000  136.250  138.000s  1:10P Sep 20
NONFAT DRY M... Feb 25 @NF5G  0.050  137.050  137.050        137.100s  1:10P Sep 20
NONFAT DRY M... Mar 25 @NF5H  0.150  137.075  137.125        137.275s  1:10P Sep 20
NONFAT DRY M... Apr 25 @NF5J  0.000  137.575  137.575        137.575s  1:10P Sep 20
NONFAT DRY M... May 25 @NF5K  1.300  139.275  137.975  139.275  139.275  139.275  139.275s  1:10P Sep 20
NONFAT DRY M... Jun 25 @NF5M  0.200  138.375  138.375        138.575s  1:10P Sep 20
NONFAT DRY M... Jul 25 @NF5N  0.000  136.500  139.875        139.875s  1:10P Sep 20
NONFAT DRY M... Aug 25 @NF5Q  0.000  141.050  140.675        140.675s  1:10P Sep 20
NONFAT DRY M... Sep 25 @NF5U  0.400  141.275  140.675  141.275  141.275  141.275  141.075s  1:10P Sep 20
NONFAT DRY M... Oct 25 @NF5V  0.000  141.000  140.300        140.300s  1:10P Sep 20
NONFAT DRY M... Nov 25 @NF5X  0.000  141.000  140.275        140.275s  1:10P Sep 20
NONFAT DRY M... Dec 25 @NF5Z  0.000  140.000  140.000        140.000s  1:10P Sep 20
NONFAT DRY M... Jan 26 @NF6F  0.000    137.000        137.000s  1:10P Sep 20
NONFAT DRY M... Feb 26 @NF6G  0.000    140.025        140.025s  1:10P Sep 20
NONFAT DRY M... Mar 26 @NF6H  0.000    143.025        143.025s  1:10P Sep 20
NONFAT DRY M... Apr 26 @NF6J  0.000    145.775        145.775s  1:10P Sep 20
NONFAT DRY M... May 26 @NF6K  0.000    146.775        146.775s  1:10P Sep 20
NONFAT DRY M... Jun 26 @NF6M  0.000    147.775        147.775s  1:10P Sep 20
NONFAT DRY M... Jul 26 @NF6N  0.000    147.650        147.650s  1:10P Sep 20
NONFAT DRY M... Aug 26 @NF6Q  0.000    147.975        147.975s  1:10P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4U)
Exchange:  CME
Last Trade:  23.33
Change:  0.01
Bid:  23.33
Ask:  23.35
Today's High:  23.35
Today's Low:  23.32
Volume:  108
Open:  23.33
Settle:  23.33s
Prev:  23.32
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
1:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
@DA4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN