O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, July 3, 2025  
 
 
Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
BUTTER - CAS... Jul 25 @CB5N  0.250  263.100  261.500  261.750  263.100  261.750  261.750s  1:51P Jul 03
BUTTER - CAS... Aug 25 @CB5Q  1.750  272.000  269.250  271.000  272.000  270.500  271.000s  1:53P Jul 03
BUTTER - CAS... Sep 25 @CB5U  1.700  277.000  274.300  276.000  277.000  276.000  276.000s  1:53P Jul 03
BUTTER - CAS... Oct 25 @CB5V  1.700  281.000  278.300  279.500  281.000  279.500  280.000s  1:53P Jul 03
BUTTER - CAS... Nov 25 @CB5X  1.600  280.500  278.900  280.000  280.500  280.000  280.500s  1:10P Jul 03
BUTTER - CAS... Dec 25 @CB5Z  0.975  273.000  272.025  273.000  273.000  273.000  273.000s  1:10P Jul 03
BUTTER - CAS... Jan 26 @CB6F  1.250  269.000  267.750  268.500  269.000  267.750  269.000s  1:43P Jul 03
BUTTER - CAS... Feb 26 @CB6G  0.000  266.000  266.000  266.000  266.000  265.750  266.000s  1:25P Jul 03
BUTTER - CAS... Mar 26 @CB6H  0.000  266.000  266.000  265.750  266.000  265.750  266.000s  1:24P Jul 03
BUTTER - CAS... Apr 26 @CB6J  1.250  267.000  265.750  267.000  267.000  267.000  267.000s  1:10P Jul 03
BUTTER - CAS... May 26 @CB6K  0.000  265.000  266.500        266.500s  1:10P Jul 03
BUTTER - CAS... Jun 26 @CB6M  0.000  263.250  267.000        267.000s  1:10P Jul 03
BUTTER - CAS... Jul 26 @CB6N  1.750  268.750  267.000  268.750  268.750  268.750  268.750s  1:10P Jul 03
BUTTER - CAS... Aug 26 @CB6Q  0.000  269.000  269.000        269.000s  1:10P Jul 03
BUTTER - CAS... Sep 26 @CB6U  0.000  266.000  266.750        266.750s  1:10P Jul 03
BUTTER - CAS... Oct 26 @CB6V  0.025    266.500        266.525s  1:10P Jul 03
BUTTER - CAS... Nov 26 @CB6X  0.000    266.000        266.000s  1:10P Jul 03
BUTTER - CAS... Dec 26 @CB6Z  0.000  266.000  265.500        265.500s  1:10P Jul 03
BUTTER - CAS... Jan 27 @CB7F  0.000    204.000        204.000s  1:10P Jul 03
BUTTER - CAS... Feb 27 @CB7G  0.000    210.000        210.000s  1:10P Jul 03
BUTTER - CAS... Mar 27 @CB7H  0.000    209.000        209.000s  1:10P Jul 03
BUTTER - CAS... Apr 27 @CB7J  0.000    209.450        209.450s  1:10P Jul 03
BUTTER - CAS... May 27 @CB7K  0.000    209.450        209.450s  1:10P Jul 03
BUTTER - CAS... Jun 27 @CB7M  0.000    209.950        209.950s  1:10P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5N)
Exchange:  CME
Last Trade:  263.100
Change:  0.250
Bid:  261.000
Ask:  264.475
Today's High:  263.100
Today's Low:  261.750
Volume:  16
Open:  261.750
Settle:  261.750s
Prev:  261.500
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@CB5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN