O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, October 17, 2025  
 
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
SOYBEANS  Nov 25 @S5X  3'2  1014'0  1010'6  1010'6  1015'0  1010'4  1010'6  5:44A Oct 17
SOYBEANS  Jan 26 @S6F  3'0  1031'4  1028'4  1028'0  1032'2  1028'0  1028'4  5:44A Oct 17
SOYBEANS  Mar 26 @S6H  3'0  1046'6  1043'6  1043'2  1047'4  1043'2  1043'6  5:44A Oct 17
SOYBEANS  May 26 @S6K  3'0  1061'4  1058'4  1058'2  1062'2  1058'2  1058'4  5:44A Oct 17
SOYBEANS  Jul 26 @S6N  3'0  1073'0  1070'0  1070'0  1073'6  1070'0  1070'0  5:44A Oct 17
SOYBEANS  Aug 26 @S6Q  2'2  1069'6  1067'4  1067'6  1070'6  1067'6  1067'4  5:30A Oct 17
SOYBEANS  Sep 26 @S6U  3'0  1057'6  1054'6  1057'2  1057'6  1055'2  1054'6  5:19A Oct 17
SOYBEANS  Nov 26 @S6X  3'0  1061'0  1058'0  1058'4  1061'0  1058'0  1058'0  5:39A Oct 17
SOYBEANS  Jan 27 @S7F  0'2  1068'6  1068'4  1068'6  1068'6  1068'6  1068'4  1:57A Oct 17
SOYBEANS  Mar 27 @S7H  0'0  1071'6  1070'2        1070'2  1:15P Oct 16
SOYBEANS  May 27 @S7K  0'0  1073'2  1075'2        1075'2  1:15P Oct 16
SOYBEANS  Jul 27 @S7N  0'0  1079'6  1082'0        1082'0  1:15P Oct 16
SOYBEANS  Aug 27 @S7Q  0'0  1076'0  1076'2        1076'2  1:15P Oct 16
SOYBEANS  Sep 27 @S7U  0'0    1062'0        1062'0  1:15P Oct 16
SOYBEANS  Nov 27 @S7X  -1'0  1060'0  1061'0        1061'0  1:18P Oct 16
SOYBEANS  Jul 28 @S8N  0'0    1080'2        1080'2  1:15P Oct 16
SOYBEANS  Nov 28 @S8X  0'0  1082'0  1063'4        1063'4  1:15P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5X)
Exchange:  CBOT
Last Trade:  1014'2
Change:  3'4
Bid:  1014'0
Ask:  1014'4
Today's High:  1015'0
Today's Low:  1010'4
Volume:  145,818
Open:  1010'6
Settle:  1010'6
Prev:  1010'6
Contract High: 
Contract Low: 
Updated:  Oct-17-2025
5:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@S5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN