O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Tuesday, July 15, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 25 @W5U  -3'4  538'4  541'4  541'4  545'2  535'4  538'0s  1:19P Jul 15
WHEAT  Dec 25 @W5Z  -3'4  559'4  562'2  564'0  565'6  556'4  558'6s  1:19P Jul 15
WHEAT  Mar 26 @W6H  -3'4  577'2  580'4  581'0  583'4  574'4  577'0s  1:19P Jul 15
WHEAT  May 26 @W6K  -3'0  588'4  591'2  590'6  594'4  585'4  588'2s  1:17P Jul 15
WHEAT  Jul 26 @W6N  -2'4  596'4  598'6  598'0  601'6  592'6  596'2s  1:18P Jul 15
WHEAT  Sep 26 @W6U  -2'2  609'0  611'0  611'4  611'4  606'4  608'6s  1:15P Jul 15
WHEAT  Dec 26 @W6Z  -2'2  625'2  627'2  624'4  629'2  621'6  625'0s  1:15P Jul 15
WHEAT  Mar 27 @W7H  -2'2  637'0  639'0  634'4  637'0  634'4  636'6s  1:15P Jul 15
WHEAT  May 27 @W7K  -2'2  642'4  642'2        640'0s  1:15P Jul 15
WHEAT  Jul 27 @W7N  -1'6  627'6  629'4        627'6s  1:15P Jul 15
WHEAT  Sep 27 @W7U  -1'6    641'6        640'0s  1:15P Jul 15
WHEAT  Dec 27 @W7Z  -1'6    658'0        656'2s  1:15P Jul 15
WHEAT  Mar 28 @W8H  -1'6    669'6        668'0s  1:15P Jul 15
WHEAT  May 28 @W8K  -1'6    673'0        671'2s  1:15P Jul 15
WHEAT  Jul 28 @W8N  -1'6    660'2        658'4s  1:15P Jul 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... Sep 25 @KW5U  0'6  523'6  523'0  523'0  530'0  518'4  523'6s  1:19P Jul 15
HARD RED WIN... Dec 25 @KW5Z  0'4  545'6  545'4  545'0  551'4  540'4  546'0s  1:19P Jul 15
HARD RED WIN... Mar 26 @KW6H  -0'2  566'6  567'0  567'0  572'2  562'0  566'6s  1:19P Jul 15
HARD RED WIN... May 26 @KW6K  -0'2  580'6  580'2  579'6  585'0  575'2  580'0s  1:16P Jul 15
HARD RED WIN... Jul 26 @KW6N  -0'2  590'6  590'6  591'4  595'0  586'0  590'4s  1:17P Jul 15
HARD RED WIN... Sep 26 @KW6U  -0'4  604'2  604'4  601'0  607'6  601'0  604'0s  1:15P Jul 15
HARD RED WIN... Dec 26 @KW6Z  0'0  621'6  622'2  622'4  622'4  621'2  622'2s  1:15P Jul 15
HARD RED WIN... Mar 27 @KW7H  1'6  636'6  634'6  635'0  636'6  635'0  636'4s  1:15P Jul 15
HARD RED WIN... May 27 @KW7K  1'6    631'4        633'2s  1:15P Jul 15
HARD RED WIN... Jul 27 @KW7N  1'6    616'4        618'2s  1:15P Jul 15
HARD RED WIN... Sep 27 @KW7U  1'6    630'2        632'0s  1:15P Jul 15
HARD RED WIN... Dec 27 @KW7Z  1'6    648'0        649'6s  1:15P Jul 15
HARD RED WIN... Mar 28 @KW8H  1'6    660'4        662'2s  1:15P Jul 15
HARD RED WIN... May 28 @KW8K  1'6    657'2        659'0s  1:15P Jul 15
HARD RED WIN... Jul 28 @KW8N  1'6    642'2        644'0s  1:15P Jul 15
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 25 @MW5U  -0.0250  6.0350  6.0375  6.0275  6.0650  5.9900  6.0125s  1:27P Jul 15
HARD RED SPR... Dec 25 @MW5Z  -0.0225  6.2450  6.2350  6.2250  6.2600  6.2100  6.2125s  1:27P Jul 15
HARD RED SPR... Mar 26 @MW6H  -0.0225  6.4100  6.4175  6.4125  6.4700  6.3925  6.3950s  1:27P Jul 15
HARD RED SPR... May 26 @MW6K  -0.0175  6.5225  6.5150  6.5150  6.5225  6.4900  6.4975s  1:27P Jul 15
HARD RED SPR... Jul 26 @MW6N  -0.0100  6.5800  6.5750  6.5800  6.5800  6.5800  6.5650s  1:27P Jul 15
HARD RED SPR... Sep 26 @MW6U  -0.0100  6.5675  6.5300  6.5800  6.5800  6.5675  6.5200s  1:27P Jul 15
HARD RED SPR... Dec 26 @MW6Z  -0.0100  6.6850  6.6700  6.6975  6.6975  6.6850  6.6600s  1:27P Jul 15
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5U)
Exchange:  CBOT
Last Trade:  538'4
Change:  -3'4
Bid:  538'2
Ask:  538'2
Today's High:  545'2
Today's Low:  535'4
Volume:  52,188
Open:  541'4
Settle:  538'0s
Prev:  541'4
Contract High: 
Contract Low: 
Updated:  Jul-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@W5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN