O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, July 18, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 25 @W5U  12'6  547'0  533'4  533'4  550'2  533'0  546'2s  1:19P Jul 18
WHEAT  Dec 25 @W5Z  12'6  567'4  554'2  554'0  570'2  553'4  567'0s  1:19P Jul 18
WHEAT  Mar 26 @W6H  12'6  585'6  572'4  572'6  588'0  572'6  585'2s  1:19P Jul 18
WHEAT  May 26 @W6K  12'4  596'0  583'4  583'6  598'4  583'6  596'0s  1:18P Jul 18
WHEAT  Jul 26 @W6N  12'0  603'2  590'6  591'4  605'4  591'4  602'6s  1:19P Jul 18
WHEAT  Sep 26 @W6U  12'0  615'6  603'4  605'4  617'6  605'4  615'4s  1:15P Jul 18
WHEAT  Dec 26 @W6Z  11'4  632'0  620'4  622'4  634'4  622'4  632'0s  1:15P Jul 18
WHEAT  Mar 27 @W7H  11'0  644'0  633'0  641'2  645'4  640'0  644'0s  1:15P Jul 18
WHEAT  May 27 @W7K  10'2  642'4  636'4        646'6s  1:15P Jul 18
WHEAT  Jul 27 @W7N  10'0  627'6  624'2        634'2s  1:15P Jul 18
WHEAT  Sep 27 @W7U  10'0    636'4        646'4s  1:15P Jul 18
WHEAT  Dec 27 @W7Z  10'0    652'6        662'6s  1:15P Jul 18
WHEAT  Mar 28 @W8H  10'0    664'4        674'4s  1:15P Jul 18
WHEAT  May 28 @W8K  10'0    667'6        677'6s  1:15P Jul 18
WHEAT  Jul 28 @W8N  10'0    655'0        665'0s  1:15P Jul 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... Sep 25 @KW5U  11'4  529'2  517'4  517'4  534'4  517'2  529'0s  1:19P Jul 18
HARD RED WIN... Dec 25 @KW5Z  11'4  552'0  540'0  540'0  556'2  540'0  551'4s  1:19P Jul 18
HARD RED WIN... Mar 26 @KW6H  11'4  573'0  561'2  562'4  577'0  562'4  572'6s  1:19P Jul 18
HARD RED WIN... May 26 @KW6K  11'4  586'4  575'0  575'0  590'0  575'0  586'4s  1:18P Jul 18
HARD RED WIN... Jul 26 @KW6N  11'2  596'4  585'4  587'6  600'4  587'4  596'6s  1:18P Jul 18
HARD RED WIN... Sep 26 @KW6U  11'0  610'0  599'2  603'2  610'6  602'2  610'2s  1:17P Jul 18
HARD RED WIN... Dec 26 @KW6Z  10'4  629'4  617'4  628'0  629'4  628'0  628'0s  1:15P Jul 18
HARD RED WIN... Mar 27 @KW7H  10'2  636'6  631'6        642'0s  1:15P Jul 18
HARD RED WIN... May 27 @KW7K  10'2    628'4        638'6s  1:15P Jul 18
HARD RED WIN... Jul 27 @KW7N  10'2    613'4        623'6s  1:15P Jul 18
HARD RED WIN... Sep 27 @KW7U  10'2    627'2        637'4s  1:15P Jul 18
HARD RED WIN... Dec 27 @KW7Z  10'2    645'0        655'2s  1:15P Jul 18
HARD RED WIN... Mar 28 @KW8H  10'2    657'4        667'6s  1:15P Jul 18
HARD RED WIN... May 28 @KW8K  10'2    654'2        664'4s  1:15P Jul 18
HARD RED WIN... Jul 28 @KW8N  10'2    639'2        649'4s  1:15P Jul 18
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 25 @MW5U  0.0050  5.9525  5.9500  5.9500  6.0375  5.9325  5.9550s  1:21P Jul 18
HARD RED SPR... Dec 25 @MW5Z  0.0075  6.1650  6.1575  6.1450  6.2350  6.1450  6.1650s  1:21P Jul 18
HARD RED SPR... Mar 26 @MW6H  0.0075  6.3500  6.3425  6.3425  6.4200  6.3425  6.3500s  1:21P Jul 18
HARD RED SPR... May 26 @MW6K  0.0075  6.4625  6.4575  6.5025  6.5025  6.4625  6.4650s  1:21P Jul 18
HARD RED SPR... Jul 26 @MW6N  0.0075  6.5700  6.5300  6.5700  6.5700  6.5700  6.5375s  1:21P Jul 18
HARD RED SPR... Sep 26 @MW6U  0.0275  6.5900  6.5300  6.6000  6.6000  6.5900  6.5575s  1:21P Jul 18
HARD RED SPR... Dec 26 @MW6Z  0.0300  6.6850  6.6750        6.7050s  1:21P Jul 18
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5U)
Exchange:  CBOT
Last Trade:  547'0
Change:  12'6
Bid:  546'4
Ask:  546'4
Today's High:  550'2
Today's Low:  533'0
Volume:  76,794
Open:  533'4
Settle:  546'2s
Prev:  533'4
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
@W5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN