O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, July 17, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 25 @W5U  -2'0  539'2  541'2  541'0  542'6  538'6  541'2  12:41A Jul 17
WHEAT  Dec 25 @W5Z  -2'0  559'6  561'6  561'0  563'2  559'4  561'6  12:39A Jul 17
WHEAT  Mar 26 @W6H  -1'6  578'0  579'6  580'2  581'2  577'6  579'6  12:39A Jul 17
WHEAT  May 26 @W6K  -1'6  589'2  591'0  592'2  592'4  589'2  591'0  12:17A Jul 17
WHEAT  Jul 26 @W6N  -1'6  597'0  598'6  599'6  600'0  596'2  598'6  12:38A Jul 17
WHEAT  Sep 26 @W6U  -0'4  611'2  611'6  610'0  611'2  610'0  611'6  8:23P Jul 16
WHEAT  Dec 26 @W6Z  -1'4  626'6  628'2  625'4  628'2  625'4  628'2  12:04A Jul 17
WHEAT  Mar 27 @W7H  -1'6  638'2  640'0  638'2  638'2  638'2  640'0  7:15P Jul 16
WHEAT  May 27 @W7K  0'0  642'4  642'4        642'4  1:15P Jul 16
WHEAT  Jul 27 @W7N  0'0  627'6  629'2        629'2  1:15P Jul 16
WHEAT  Sep 27 @W7U  0'0    641'4        641'4  1:15P Jul 16
WHEAT  Dec 27 @W7Z  0'0    657'6        657'6  1:15P Jul 16
WHEAT  Mar 28 @W8H  0'0    669'4        669'4  1:15P Jul 16
WHEAT  May 28 @W8K  0'0    672'6        672'6  1:15P Jul 16
WHEAT  Jul 28 @W8N  0'0    660'0        660'0  1:15P Jul 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... Sep 25 @KW5U  -1'0  521'6  522'6  522'0  525'2  520'4  522'6  12:41A Jul 17
HARD RED WIN... Dec 25 @KW5Z  -0'4  544'6  545'2  545'0  547'6  543'2  545'2  12:38A Jul 17
HARD RED WIN... Mar 26 @KW6H  -0'6  565'2  566'0  564'6  568'6  564'0  566'0  12:41A Jul 17
HARD RED WIN... May 26 @KW6K  -0'4  578'6  579'2  580'6  582'0  578'4  579'2  12:38A Jul 17
HARD RED WIN... Jul 26 @KW6N  -0'6  589'0  589'6  589'0  592'2  589'0  589'6  12:38A Jul 17
HARD RED WIN... Sep 26 @KW6U  -0'4  603'6  604'0  603'0  603'6  603'0  603'4s  1:15P Jul 16
HARD RED WIN... Dec 26 @KW6Z  0'0  621'6  621'6  621'6  621'6  621'6  621'6  7:00P Jul 16
HARD RED WIN... Mar 27 @KW7H  -0'6  636'6  636'4        635'6s  1:15P Jul 16
HARD RED WIN... May 27 @KW7K  -0'6    633'2        632'4s  1:15P Jul 16
HARD RED WIN... Jul 27 @KW7N  -0'6    618'2        617'4s  1:15P Jul 16
HARD RED WIN... Sep 27 @KW7U  -0'6    632'0        631'2s  1:15P Jul 16
HARD RED WIN... Dec 27 @KW7Z  -0'6    649'6        649'0s  1:15P Jul 16
HARD RED WIN... Mar 28 @KW8H  -0'6    662'2        661'4s  1:15P Jul 16
HARD RED WIN... May 28 @KW8K  -0'6    659'0        658'2s  1:15P Jul 16
HARD RED WIN... Jul 28 @KW8N  -0'6    644'0        643'2s  1:15P Jul 16
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 25 @MW5U  0.0175  6.0125  5.9950  5.9925  6.0125  5.9800  5.9950  12:34A Jul 17
HARD RED SPR... Dec 25 @MW5Z  0.0125  6.2125  6.2000  6.1875  6.2150  6.1875  6.2000  12:33A Jul 17
HARD RED SPR... Mar 26 @MW6H  0.0000  6.3800  6.3800  6.3800  6.3800  6.3800  6.3800  10:01P Jul 16
HARD RED SPR... May 26 @MW6K  -0.0125  6.4700  6.4825  6.4700  6.4700  6.4700  6.4825  7:01P Jul 16
HARD RED SPR... Jul 26 @MW6N  -0.0100  6.5700  6.5650  6.5650  6.5700  6.5650  6.5550s  1:23P Jul 16
HARD RED SPR... Sep 26 @MW6U  0.0300  6.5675  6.5200        6.5500s  1:23P Jul 16
HARD RED SPR... Dec 26 @MW6Z  0.0300  6.6850  6.6600        6.6900s  1:23P Jul 16
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5U)
Exchange:  CBOT
Last Trade:  539'2
Change:  -2'0
Bid:  539'2
Ask:  539'4
Today's High:  542'6
Today's Low:  538'6
Volume:  59,091
Open:  541'0
Settle:  541'2
Prev:  541'2
Contract High: 
Contract Low: 
Updated:  Jul-17-2025
12:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@W5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN