O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, May 9, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  May 25 @W5K  0'0  511'0  513'0        513'0  1:15P May 08
WHEAT  Jul 25 @W5N  0'4  529'6  529'2  531'4  532'2  529'0  529'2  1:41A May 09
WHEAT  Sep 25 @W5U  0'0  544'0  544'0  545'2  546'4  543'6  544'0  1:41A May 09
WHEAT  Dec 25 @W5Z  -0'4  565'4  566'0  568'6  568'6  565'2  566'0  1:40A May 09
WHEAT  Mar 26 @W6H  -1'0  583'6  584'6  587'4  588'2  583'6  584'6  12:25A May 09
WHEAT  May 26 @W6K  -0'6  594'6  595'4  596'0  597'2  594'4  595'4  1:31A May 09
WHEAT  Jul 26 @W6N  -1'0  600'6  601'6  603'0  603'0  600'6  601'6  12:24A May 09
WHEAT  Sep 26 @W6U  -0'2  613'6  614'0  612'0  613'6  612'0  614'0  8:23P May 08
WHEAT  Dec 26 @W6Z  -0'2  630'0  630'2  630'0  630'0  630'0  630'2  8:38P May 08
WHEAT  Mar 27 @W7H  -0'4  642'2  642'6  642'2  642'2  642'2  642'6  8:09P May 08
WHEAT  May 27 @W7K  0'0    647'0        647'0  1:15P May 08
WHEAT  Jul 27 @W7N  0'0  634'2  632'6        632'6  1:15P May 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... May 25 @KW5K  -3'6  519'4  517'4  517'6  519'4  517'6  513'6s  1:15P May 08
HARD RED WIN... Jul 25 @KW5N  -0'6  524'0  524'6  526'4  527'4  523'6  524'6  1:41A May 09
HARD RED WIN... Sep 25 @KW5U  -0'6  538'0  538'6  541'6  541'6  538'0  538'6  1:31A May 09
HARD RED WIN... Dec 25 @KW5Z  -0'2  560'6  561'0  563'4  563'4  560'6  561'0  11:06P May 08
HARD RED WIN... Mar 26 @KW6H  -0'2  580'4  580'6  582'6  583'2  580'4  580'6  10:28P May 08
HARD RED WIN... May 26 @KW6K  -0'6  590'2  591'0  593'4  593'4  590'2  591'0  1:31A May 09
HARD RED WIN... Jul 26 @KW6N  -5'0  596'0  601'4  601'6  601'6  594'2  596'4s  1:19P May 08
HARD RED WIN... Sep 26 @KW6U  -5'2  612'6  612'0        606'6s  1:15P May 08
HARD RED WIN... Dec 26 @KW6Z  -5'2  632'4  627'0        621'6s  1:15P May 08
HARD RED WIN... Mar 27 @KW7H  -5'2  688'4  637'2        632'0s  1:15P May 08
HARD RED WIN... May 27 @KW7K  -5'2    634'0        628'6s  1:15P May 08
HARD RED WIN... Jul 27 @KW7N  -5'2    617'0        611'6s  1:15P May 08
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... May 25 @MW5K  0'0  616'4  616'4        616'4s  1:32P May 08
HARD RED SPR... Jul 25 @MW5N  0'0  600'6  600'6  601'0  602'4  600'0  600'6  1:32A May 09
HARD RED SPR... Sep 25 @MW5U  0'0  612'4  612'4  613'6  614'0  612'4  612'4  1:31A May 09
HARD RED SPR... Dec 25 @MW5Z  0'0  630'0  630'0  631'2  631'4  630'0  630'0  10:16P May 08
HARD RED SPR... Mar 26 @MW6H  1'0  648'2  647'2  649'6  649'6  648'2  647'2  9:55P May 08
HARD RED SPR... May 26 @MW6K  -2'2  655'6  658'2  657'0  659'4  655'0  656'0s  1:32P May 08
HARD RED SPR... Jul 26 @MW6N  -0'2  667'4  665'6  665'0  667'4  665'0  665'4s  1:32P May 08
HARD RED SPR... Sep 26 @MW6U  -0'2  655'0  661'4  655'0  655'0  655'0  661'2s  1:32P May 08
HARD RED SPR... Dec 26 @MW6Z  0'0  660'0  660'0  660'0  660'0  660'0  660'0s  1:32P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  0'0
Bid:  513'0
Ask:  515'4
Today's High: 
Today's Low: 
Volume:  10
Open: 
Settle:  513'0
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN