O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, April 17, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  May 25 @W5K  4'6  552'4  547'6  548'2  555'6  548'2  547'6  9:40A Apr 17
WHEAT  Jul 25 @W5N  4'4  565'4  561'0  562'0  569'2  561'4  561'0  9:40A Apr 17
WHEAT  Sep 25 @W5U  4'6  579'6  575'0  576'0  582'6  575'4  575'0  9:40A Apr 17
WHEAT  Dec 25 @W5Z  5'2  601'2  596'0  597'0  604'0  596'2  596'0  9:38A Apr 17
WHEAT  Mar 26 @W6H  5'0  619'0  614'0  614'2  621'6  613'6  614'0  9:40A Apr 17
WHEAT  May 26 @W6K  4'4  628'4  624'0  626'0  630'4  624'4  624'0  9:35A Apr 17
WHEAT  Jul 26 @W6N  4'4  630'4  626'0  630'0  630'6  630'0  626'0  9:35A Apr 17
WHEAT  Sep 26 @W6U  0'0  635'0  635'0        635'0  1:15P Apr 16
WHEAT  Dec 26 @W6Z  4'0  652'0  648'0  652'0  652'0  652'0  648'0  8:51A Apr 17
WHEAT  Mar 27 @W7H  0'0  649'6  658'2        658'2  1:15P Apr 16
WHEAT  May 27 @W7K  0'0    661'4        661'4  1:15P Apr 16
WHEAT  Jul 27 @W7N  0'0  647'2  647'6        647'6  1:15P Apr 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... May 25 @KW5K  7'0  565'0  558'0  560'0  569'2  559'6  558'0  9:40A Apr 17
HARD RED WIN... Jul 25 @KW5N  5'6  578'0  572'2  573'2  582'4  573'2  572'2  9:40A Apr 17
HARD RED WIN... Sep 25 @KW5U  5'6  593'2  587'4  591'4  597'4  590'4  587'4  9:39A Apr 17
HARD RED WIN... Dec 25 @KW5Z  5'2  616'4  611'2  614'4  620'2  613'6  611'2  9:40A Apr 17
HARD RED WIN... Mar 26 @KW6H  5'4  635'4  630'0  635'0  639'0  632'4  630'0  9:40A Apr 17
HARD RED WIN... May 26 @KW6K  7'6  647'2  639'4  647'6  647'6  647'2  639'4  8:51A Apr 17
HARD RED WIN... Jul 26 @KW6N  2'0  642'0  640'0  642'0  642'0  642'0  640'0  7:00P Apr 16
HARD RED WIN... Sep 26 @KW6U  2'0  644'0  647'0        649'0s  1:15P Apr 16
HARD RED WIN... Dec 26 @KW6Z  2'0  682'2  660'2        662'2s  1:15P Apr 16
HARD RED WIN... Mar 27 @KW7H  2'0  688'4  669'2        671'2s  1:15P Apr 16
HARD RED WIN... May 27 @KW7K  2'0    666'0        668'0s  1:15P Apr 16
HARD RED WIN... Jul 27 @KW7N  2'0    649'0        651'0s  1:15P Apr 16
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... May 25 @MW5K  5'4  609'2  603'6  604'0  613'4  603'6  603'6  9:39A Apr 17
HARD RED SPR... Jul 25 @MW5N  5'2  622'2  617'0  617'0  626'6  616'4  617'0  9:40A Apr 17
HARD RED SPR... Sep 25 @MW5U  5'2  635'6  630'4  631'0  640'0  631'0  630'4  9:40A Apr 17
HARD RED SPR... Dec 25 @MW5Z  7'4  655'4  648'0  654'2  655'4  654'0  648'0  9:00A Apr 17
HARD RED SPR... Mar 26 @MW6H  7'0  670'4  663'4  670'4  670'4  670'4  663'4  9:20A Apr 17
HARD RED SPR... May 26 @MW6K  1'0  676'2  670'0        671'0s  1:32P Apr 16
HARD RED SPR... Jul 26 @MW6N  1'0  673'0  674'4        675'4s  1:32P Apr 16
HARD RED SPR... Sep 26 @MW6U  1'0  672'0  668'4        669'4s  1:32P Apr 16
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  552'4
Change:  4'6
Bid:  552'2
Ask:  552'4
Today's High:  555'6
Today's Low:  548'2
Volume:  59,640
Open:  548'2
Settle:  547'6
Prev:  547'6
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
9:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN