O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, October 20, 2025  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  Dec 25 @W5Z  1'0  505'4  503'6  505'0  507'2  502'0  504'6s  1:19P Oct 20
WHEAT  Mar 26 @W6H  1'2  522'0  520'2  521'2  523'4  518'6  521'4s  1:19P Oct 20
WHEAT  May 26 @W6K  2'2  533'4  530'6  532'4  533'6  529'6  533'0s  1:19P Oct 20
WHEAT  Jul 26 @W6N  2'6  544'4  541'4  543'4  544'4  540'6  544'2s  1:19P Oct 20
WHEAT  Sep 26 @W6U  2'4  558'0  555'2  557'4  558'2  554'6  557'6s  1:18P Oct 20
WHEAT  Dec 26 @W6Z  2'4  575'0  573'6  575'2  576'2  573'6  576'2s  1:15P Oct 20
WHEAT  Mar 27 @W7H  2'0  589'4  588'4  590'0  591'0  589'4  590'4s  1:15P Oct 20
WHEAT  May 27 @W7K  2'0  595'4  595'4        597'4s  1:15P Oct 20
WHEAT  Jul 27 @W7N  2'0  591'0  591'6        593'6s  1:15P Oct 20
WHEAT  Sep 27 @W7U  2'0  621'2  600'4        602'4s  1:15P Oct 20
WHEAT  Dec 27 @W7Z  2'0    614'4        616'4s  1:15P Oct 20
WHEAT  Mar 28 @W8H  2'0    626'2        628'2s  1:15P Oct 20
WHEAT  May 28 @W8K  2'0    629'4        631'4s  1:15P Oct 20
WHEAT  Jul 28 @W8N  2'0    616'6        618'6s  1:15P Oct 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  -1'4  491'0  491'4  492'2  494'4  488'2  490'0s  1:19P Oct 20
HARD RED WIN... Mar 26 @KW6H  -1'4  510'4  511'0  512'6  514'0  507'6  509'4s  1:19P Oct 20
HARD RED WIN... May 26 @KW6K  -2'0  524'2  525'0  526'6  527'6  521'6  523'0s  1:19P Oct 20
HARD RED WIN... Jul 26 @KW6N  -2'0  538'2  539'4  541'2  542'0  536'2  537'4s  1:19P Oct 20
HARD RED WIN... Sep 26 @KW6U  -1'2  552'4  553'6  555'6  556'4  551'0  552'4s  1:15P Oct 20
HARD RED WIN... Dec 26 @KW6Z  -1'0  571'0  571'6  574'0  575'0  569'6  570'6s  1:15P Oct 20
HARD RED WIN... Mar 27 @KW7H  -0'6  584'2  585'6  589'4  589'4  584'2  585'0s  1:15P Oct 20
HARD RED WIN... May 27 @KW7K  -0'2  598'0  593'2  598'0  598'0  598'0  593'0s  1:15P Oct 20
HARD RED WIN... Jul 27 @KW7N  1'0  576'0  583'2        584'2s  1:15P Oct 20
HARD RED WIN... Sep 27 @KW7U  3'4  595'0  594'4  595'0  595'0  595'0  598'0s  1:15P Oct 20
HARD RED WIN... Dec 27 @KW7Z  3'0    612'2        615'2s  1:15P Oct 20
HARD RED WIN... Mar 28 @KW8H  3'0    624'6        627'6s  1:15P Oct 20
HARD RED WIN... May 28 @KW8K  3'0    621'4        624'4s  1:15P Oct 20
HARD RED WIN... Jul 28 @KW8N  3'0    606'6        609'6s  1:15P Oct 20
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  0.0000  5.4900  5.4850  5.4850  5.5075  5.4800  5.4850s  1:30P Oct 20
HARD RED SPR... Mar 26 @MW6H  0.0000  5.6975  5.6850  5.6850  5.7050  5.6825  5.6850s  1:30P Oct 20
HARD RED SPR... May 26 @MW6K  0.0000  5.8300  5.8225  5.8200  5.8375  5.8200  5.8225s  1:30P Oct 20
HARD RED SPR... Jul 26 @MW6N  0.0050  5.9725  5.9575  5.9575  5.9775  5.9575  5.9625s  1:30P Oct 20
HARD RED SPR... Sep 26 @MW6U  0.0150  6.1500  6.1250  6.1200  6.1500  6.1200  6.1400s  1:30P Oct 20
HARD RED SPR... Dec 26 @MW6Z  0.0100  6.3425  6.3200  6.3075  6.3575  6.3075  6.3300s  1:30P Oct 20
HARD RED SPR... Mar 27 @MW7H  0.0000  6.6200  6.5150        6.5150s  1:30P Oct 20
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  505'4
Change:  1'0
Bid:  505'2
Ask:  505'2
Today's High:  507'2
Today's Low:  502'0
Volume:  34,716
Open:  505'0
Settle:  504'6s
Prev:  503'6
Contract High: 
Contract Low: 
Updated:  Oct-20-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN