O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, November 24, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -2'0 423'4 426'4 422'2
Mar -2'0 435'4 438'6 434'4
May -1'6 443'0 446'2 442'2
Jul -2'0 448'6 452'2 448'4
Sep -1'4 446'0 449'0 446'0
Dec -1'2 458'6 461'4 458'4
Mar -1'2 472'0 474'6 472'0
May -1'2 478'6 481'0 478'6
Jul -1'4 481'6 484'0 481'6
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Jan -4'4 1120'4 1128'6 1118'4
Mar -4'6 1129'4 1138'0 1127'6
May -5'0 1138'2 1147'0 1137'0
Jul -4'2 1145'0 1152'6 1143'4
Aug -3'4 1134'4 1140'4 1133'6
Sep -2'2 1109'6 1113'4 1108'4
Nov -3'0 1109'0 1113'6 1108'6
Jan -3'2 1118'0 1122'2 1118'0
Mar -3'0 1116'2 1120'2 1116'2
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec -5'0 522'0 529'0 521'0
Mar -5'4 534'2 541'6 533'2
May -5'4 542'6 550'2 541'6
Jul -5'4 551'4 559'0 550'6
Sep -5'0 564'0 571'2 563'4
Dec -4'2 580'2 586'4 579'4
Mar -3'4 594'0 596'6 594'0
May 0'0 617'2
Jul 0'0 608'2
@KW - KC HRW WHEAT - CBOT
  Chg Last Trade High Low
Dec -5'2 505'6 513'0 505'2
Mar -4'6 521'4 527'2 520'4
May -4'6 533'4 539'2 532'2
Jul -5'0 545'6 552'0 545'0
Sep -4'6 560'0 566'6 559'2
Dec -4'4 578'2 583'0 578'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec -0.0075 5.6425 5.6775 5.6400
Mar -0.0100 5.7425 5.7525 5.7300
May -0.0150 5.8400 5.8575 5.8400
Jul -0.0200 5.9600 5.9700 5.9600
Sep 6.1325 6.1325 6.1200
Dec -0.0325 6.3225 6.3825 6.3225
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.46 49.80 50.45 49.75
Jan -0.44 50.14 50.78 50.08
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec - 12 3139 3159 3129
Jan - 13 3179 3203 3169
@O - OATS - CBOT
  Chg Last Trade High Low
Dec -3'2 302'2 304'4 301'2
Mar 1'2 309'0 310'6 307'2
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN