O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Sunday, October 19, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec 0'6 423'0 424'6 421'0
Mar 1'0 436'6 438'6 435'0
May 1'2 445'0 447'4 443'4
Jul 1'2 451'4 453'4 449'4
Sep 0'6 447'2 449'4 446'2
Dec 0'2 457'6 460'0 456'6
Mar 0'2 470'2 472'4 470'0
May 0'4 477'0 479'0 476'6
Jul 0'2 481'6 482'0 480'2
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Nov 8'6 1021'0 1021'4 1010'4
Jan 8'2 1037'6 1038'4 1028'0
Mar 7'0 1051'6 1053'0 1043'2
May 6'6 1066'0 1067'2 1058'2
Jul 6'4 1077'4 1078'6 1070'0
Aug 6'0 1074'2 1075'2 1067'6
Sep 5'6 1061'4 1062'0 1055'2
Nov 6'2 1065'0 1066'0 1058'0
Jan 6'2 1075'0 1076'2 1068'6
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec 1'2 504'4 505'0 500'2
Mar 1'4 520'6 521'6 516'6
May 1'2 531'4 532'6 528'0
Jul 1'0 542'2 543'4 539'2
Sep 0'6 556'0 557'6 553'4
Dec 0'4 574'0 576'0 573'0
Mar 0'4 588'4 590'4 588'4
May 0'2 595'4 595'4 595'4
Jul 0'0 591'0 591'0 591'0
@KW - HARD RED WINTER WHEAT - CBOT
  Chg Last Trade High Low
Dec 2'6 491'6 492'6 485'6
Mar 2'0 511'6 512'2 506'2
May 2'2 525'2 526'0 520'0
Jul 2'2 539'2 540'2 534'4
Sep 2'0 554'0 555'0 549'4
Dec 1'6 571'6 572'6 568'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Chg Last Trade High Low
Dec -0.0100 5.4900 5.5300 5.4800
Mar -0.0050 5.6850 5.7250 5.6800
May -0.0075 5.8200 5.8600 5.8200
Jul -0.0075 5.9675 5.9825 5.9575
Sep -0.0125 6.1200 6.1425 6.1200
Dec -0.0075 6.3075 6.3300 6.3050
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec 0.26 51.10 51.22 50.35
Jan 0.25 51.48 51.59 50.71
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec 41 2810 2817 2770
Jan 38 2846 2852 2808
@O - OATS - CBOT
  Chg Last Trade High Low
Dec 3'4 295'0 297'0 290'6
Mar 2'6 317'2 317'2 312'4
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN