O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, December 8, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -3'0 433'6 439'6 433'4
Mar -1'2 443'4 447'2 443'2
May -1'0 451'2 454'2 451'0
Jul -1'0 456'6 459'2 456'2
Sep -1'0 452'2 454'0 452'0
Dec -1'0 463'2 465'2 463'0
Mar -1'2 476'0 477'6 475'6
May -1'2 482'6 484'4 482'6
Jul -0'4 486'6 487'2 486'2
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Jan -10'0 1095'2 1107'4 1092'6
Mar -9'2 1106'6 1118'0 1104'6
May -8'0 1117'4 1127'6 1115'4
Jul -7'4 1125'4 1135'4 1123'6
Aug -6'2 1119'0 1127'0 1117'2
Sep -5'0 1099'4 1105'0 1098'0
Nov -3'0 1101'0 1105'0 1098'2
Jan -4'2 1108'2 1111'0 1107'0
Mar -2'6 1107'2 1108'4 1104'4
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec 0'6 538'2 541'2 536'0
Mar -0'2 535'4 540'0 532'4
May 0'0 543'0 546'6 540'2
Jul 0'2 551'2 554'4 548'4
Sep 0'0 563'0 566'2 560'4
Dec -0'2 578'4 582'0 576'4
Mar -2'0 589'4 594'0 589'4
May -1'0 595'0 595'0 595'0
Jul 0'0 595'2
@KW - KC HRW WHEAT - CBOT
  Chg Last Trade High Low
Dec -1'4 521'6 521'6 521'6
Mar -4'0 527'2 533'0 524'6
May -3'6 539'0 544'4 536'6
Jul -3'6 551'4 557'0 549'2
Sep -4'0 566'2 571'6 564'2
Dec -4'0 585'0 590'2 583'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec 5.8100
Mar 0.0025 5.7325 5.7675 5.7200
May 0.0025 5.8250 5.8575 5.8125
Jul 5.9475 5.9800 5.9475
Sep -0.0075 6.0975 6.1375 6.0675
Dec 6.3125
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.44 50.92 51.09 50.92
Jan -0.50 51.19 51.71 51.09
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec - 9 3038 3040 3021
Jan - 6 3068 3089 3043
@O - OATS - CBOT
  Chg Last Trade High Low
Dec 0'0 296'4 296'4 296'4
Mar -3'0 305'4 308'6 304'6
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN