O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, November 21, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -0'2 426'2 427'0 425'2
Mar -0'6 437'0 438'2 436'0
May -1'0 444'2 445'4 443'4
Jul -1'2 449'6 451'2 449'2
Sep -1'4 446'6 448'2 446'2
Dec -1'2 459'6 461'0 459'2
Mar 0'0 474'2 474'2 474'2
May 0'0 481'0
Jul -0'4 483'2 483'4 483'2
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Jan -1'2 1121'2 1125'6 1117'2
Mar -1'2 1130'6 1135'4 1127'0
May -1'2 1140'2 1144'4 1136'6
Jul -1'4 1146'4 1151'2 1143'6
Aug -3'0 1135'0 1140'4 1134'2
Sep -2'6 1110'2 1115'2 1109'4
Nov -1'0 1112'6 1116'2 1110'2
Jan -2'4 1120'6 1125'0 1120'6
Mar 0'6 1122'0 1123'0 1121'6
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec -2'4 524'4 528'2 522'6
Mar -3'2 537'4 541'4 535'6
May -3'0 546'6 550'4 545'0
Jul -3'0 555'4 559'0 553'6
Sep -3'0 567'2 570'6 566'0
Dec -2'6 583'2 586'0 582'0
Mar -3'6 594'6 596'4 594'6
May 0'0 617'2
Jul 0'0 608'2
@KW - KC HRW WHEAT - CBOT
  Chg Last Trade High Low
Dec -2'0 504'2 508'2 503'4
Mar -2'6 521'0 523'6 519'4
May -3'4 533'0 535'4 532'0
Jul -4'0 545'2 548'6 544'4
Sep -3'4 560'0 562'4 559'0
Dec -3'6 577'6 579'0 577'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Chg Last Trade High Low
Dec -0.0250 5.7025 5.7200 5.7025
Mar -0.0075 5.7975 5.8075 5.7900
May -0.0175 5.8875 5.8875 5.8875
Jul -0.0150 6.0025 6.0050 6.0000
Sep -0.0150 6.1650 6.1650 6.1650
Dec -0.0425 6.3200 6.3575 6.3200
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Dec -0.68 49.98 50.76 49.60
Jan -0.65 50.30 51.08 49.90
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Dec 5 3145 3152 3134
Jan 8 3184 3190 3171
@O - OATS - CBOT
  Chg Last Trade High Low
Dec -2'4 303'2 307'4 303'2
Mar -1'6 305'4 308'2 305'4
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN