O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, July 27, 2024  
 
 
Futures Markets
Options
 
Electronic Soybean Meal (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
SOYBEAN MEAL  Aug 24 @SM4Q  3514  3524  3524  3548  3493  3533s  1:19P Jul 26
SOYBEAN MEAL  Sep 24 @SM4U  3328  3342  3343  3360  3298  3343s  1:19P Jul 26
SOYBEAN MEAL  Oct 24 @SM4V  -34  3223  3266  3266  3266  3203  3232s  1:19P Jul 26
SOYBEAN MEAL  Dec 24 @SM4Z  -45  3240  3292  3292  3297  3221  3247s  1:19P Jul 26
SOYBEAN MEAL  Jan 25 @SM5F  -45  3244  3299  3299  3301  3227  3254s  1:19P Jul 26
SOYBEAN MEAL  Mar 25 @SM5H  -42  3256  3307  3307  3307  3240  3265s  1:18P Jul 26
SOYBEAN MEAL  May 25 @SM5K  -38  3281  3326  3327  3327  3261  3288s  1:19P Jul 26
SOYBEAN MEAL  Jul 25 @SM5N  -36  3316  3356  3365  3365  3291  3320s  1:19P Jul 26
SOYBEAN MEAL  Aug 25 @SM5Q  -34  3328  3361  3352  3356  3310  3327s  1:15P Jul 26
SOYBEAN MEAL  Sep 25 @SM5U  -32  3326  3358  3350  3350  3300  3326s  1:15P Jul 26
SOYBEAN MEAL  Oct 25 @SM5V  -28  3319  3343  3337  3337  3300  3315s  1:15P Jul 26
SOYBEAN MEAL  Dec 25 @SM5Z  -25  3329  3363  3359  3359  3306  3338s  1:19P Jul 26
SOYBEAN MEAL  Jan 26 @SM6F  -26  3343  3367  3362  3362  3343  3341s  1:15P Jul 26
SOYBEAN MEAL  Mar 26 @SM6H  -28  3210  3357        3329s  1:15P Jul 26
SOYBEAN MEAL  May 26 @SM6K  -27  3185  3351        3324s  1:15P Jul 26
SOYBEAN MEAL  Jul 26 @SM6N  -27  3204  3364        3337s  1:15P Jul 26
SOYBEAN MEAL  Aug 26 @SM6Q  -26  3194  3346        3320s  1:15P Jul 26
SOYBEAN MEAL  Sep 26 @SM6U  -26  3274  3327        3301s  1:15P Jul 26
SOYBEAN MEAL  Oct 26 @SM6V    3307        3309s  1:15P Jul 26
SOYBEAN MEAL  Dec 26 @SM6Z  3668  3304        3305s  1:15P Jul 26
SOYBEAN MEAL  Jul 27 @SM7N    3419        3420s  1:15P Jul 26
SOYBEAN MEAL  Oct 27 @SM7V    3419        3420s  1:15P Jul 26
SOYBEAN MEAL  Dec 27 @SM7Z  3378  3454        3455s  1:15P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM4Q)
Exchange:  CBOT
Last Trade:  3514
Change:  9
Bid:  3507
Ask:  3569
Today's High:  3548
Today's Low:  3493
Volume:  30,815
Open:  3524
Settle:  3533s
Prev:  3524
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@SM4Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN