O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, November 3, 2025  
 
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  -0.26  48.42  48.68  48.78  48.95  48.39  48.68  6:50A Nov 03
SOYBEAN OIL  Jan 26 @BO6F  -0.25  48.82  49.07  49.12  49.33  48.80  49.07  6:50A Nov 03
SOYBEAN OIL  Mar 26 @BO6H  -0.25  49.37  49.62  49.63  49.89  49.36  49.62  6:50A Nov 03
SOYBEAN OIL  May 26 @BO6K  -0.25  49.75  50.00  50.00  50.25  49.75  50.00  6:50A Nov 03
SOYBEAN OIL  Jul 26 @BO6N  -0.24  49.92  50.16  50.29  50.41  49.91  50.16  6:43A Nov 03
SOYBEAN OIL  Aug 26 @BO6Q  -0.21  49.75  49.96  50.11  50.20  49.75  49.96  6:33A Nov 03
SOYBEAN OIL  Sep 26 @BO6U  -0.24  49.50  49.74  49.90  49.97  49.50  49.74  6:36A Nov 03
SOYBEAN OIL  Oct 26 @BO6V  -0.20  49.20  49.40  49.53  49.65  49.20  49.40  6:30A Nov 03
SOYBEAN OIL  Dec 26 @BO6Z  -0.20  49.09  49.29  49.38  49.52  49.09  49.29  6:30A Nov 03
SOYBEAN OIL  Jan 27 @BO7F  -0.14  49.08  49.22  49.08  49.08  49.08  49.22  3:00A Nov 03
SOYBEAN OIL  Mar 27 @BO7H  0.00  49.14  49.11        49.11  2:15P Oct 31
SOYBEAN OIL  May 27 @BO7K  -0.18  48.89  49.07        49.07  2:19P Oct 31
SOYBEAN OIL  Jul 27 @BO7N  0.00  49.16  49.01        49.01  2:15P Oct 31
SOYBEAN OIL  Aug 27 @BO7Q  0.00  49.00  48.65        48.65  2:15P Oct 31
SOYBEAN OIL  Sep 27 @BO7U  0.00  48.42  48.33        48.33  2:15P Oct 31
SOYBEAN OIL  Oct 27 @BO7V  0.00    48.03        48.03  2:15P Oct 31
SOYBEAN OIL  Dec 27 @BO7Z  -0.03  48.00  48.03  48.00  48.00  48.00  48.03  3:03A Nov 03
SOYBEAN OIL  Jul 28 @BO8N  0.00    47.92        47.92  2:15P Oct 31
SOYBEAN OIL  Oct 28 @BO8V  0.00    47.91        47.91  2:15P Oct 31
SOYBEAN OIL  Dec 28 @BO8Z  0.00    47.30        47.30  2:15P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  48.42
Change:  -0.26
Bid:  48.41
Ask:  48.42
Today's High:  48.95
Today's Low:  48.39
Volume:  105,777
Open:  48.78
Settle:  48.68
Prev:  48.68
Contract High: 
Contract Low: 
Updated:  Nov-03-2025
6:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN