O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, July 26, 2024  
 
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 24 @W4U  -14'2  522'6  537'6  537'0  541'2  522'0  523'4s  1:19P Jul 26
WHEAT  Dec 24 @W4Z  -14'0  547'6  562'4  561'4  565'6  546'6  548'4s  1:19P Jul 26
WHEAT  Mar 25 @W5H  -13'6  567'6  582'6  580'6  585'4  567'2  569'0s  1:19P Jul 26
WHEAT  May 25 @W5K  -13'4  579'6  594'4  591'2  596'4  579'6  581'0s  1:19P Jul 26
WHEAT  Jul 25 @W5N  -13'0  585'6  599'6  599'6  601'6  584'6  586'6s  1:19P Jul 26
WHEAT  Sep 25 @W5U  -12'2  595'6  609'6  609'2  611'4  595'6  597'4s  1:17P Jul 26
WHEAT  Dec 25 @W5Z  -11'6  610'0  623'2  623'2  623'6  610'0  611'4s  1:19P Jul 26
WHEAT  Mar 26 @W6H  -11'4  633'0  632'2  633'0  633'0  633'0  620'6s  1:15P Jul 26
WHEAT  May 26 @W6K  -11'4  625'2  633'2  630'0  630'0  625'2  621'6s  1:15P Jul 26
WHEAT  Jul 26 @W6N  -11'4  625'0  613'2        601'6s  1:15P Jul 26
WHEAT  Sep 26 @W6U  -11'4    624'2        612'6s  1:15P Jul 26
WHEAT  Dec 26 @W6Z  -11'4    638'0        626'4s  1:15P Jul 26
WHEAT  Mar 27 @W7H  -11'4    647'6        636'2s  1:15P Jul 26
WHEAT  May 27 @W7K  -11'4    649'4        638'0s  1:15P Jul 26
WHEAT  Jul 27 @W7N  -11'4    625'2        613'6s  1:15P Jul 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED WIN... Sep 24 @KW4U  -16'0  545'6  561'4  561'0  566'2  544'4  545'4s  1:19P Jul 26
HARD RED WIN... Dec 24 @KW4Z  -16'0  562'0  578'0  577'4  582'0  561'0  562'0s  1:19P Jul 26
HARD RED WIN... Mar 25 @KW5H  -15'4  576'2  592'0  591'2  595'2  575'2  576'4s  1:18P Jul 26
HARD RED WIN... May 25 @KW5K  -15'0  583'6  599'2  595'2  602'2  583'0  584'2s  1:18P Jul 26
HARD RED WIN... Jul 25 @KW5N  -14'4  583'4  597'6  596'0  601'2  583'0  583'2s  1:18P Jul 26
HARD RED WIN... Sep 25 @KW5U  -14'0  591'4  605'2  600'0  600'0  591'4  591'2s  1:15P Jul 26
HARD RED WIN... Dec 25 @KW5Z  -14'0  602'0  616'6  604'0  604'0  602'0  602'6s  1:15P Jul 26
HARD RED WIN... Mar 26 @KW6H  -14'0  635'0  623'0        609'0s  1:15P Jul 26
HARD RED WIN... May 26 @KW6K  -13'4  635'0  623'0        609'4s  1:15P Jul 26
HARD RED WIN... Jul 26 @KW6N  -10'0  595'0  604'0        594'0s  1:15P Jul 26
HARD RED WIN... Sep 26 @KW6U  -10'0    612'2        602'2s  1:15P Jul 26
HARD RED WIN... Dec 26 @KW6Z  -10'0    624'2        614'2s  1:15P Jul 26
HARD RED WIN... Mar 27 @KW7H  -10'0    630'4        620'4s  1:15P Jul 26
HARD RED WIN... May 27 @KW7K  -10'0    627'2        617'2s  1:15P Jul 26
HARD RED WIN... Jul 27 @KW7N  -10'0    597'2        587'2s  1:15P Jul 26
Spring Wheat (MGE)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 24 @MW4U  -15'2  586'6  603'6  603'6  612'6  586'4  588'4s  1:31P Jul 26
HARD RED SPR... Dec 24 @MW4Z  -14'4  605'6  622'0  623'2  630'4  605'6  607'4s  1:31P Jul 26
HARD RED SPR... Mar 25 @MW5H  -13'4  625'2  638'6  638'6  646'4  624'0  625'2s  1:31P Jul 26
HARD RED SPR... May 25 @MW5K  -13'2  637'6  648'6  649'0  655'4  637'6  635'4s  1:31P Jul 26
HARD RED SPR... Jul 25 @MW5N  -12'6  647'0  657'2  650'0  650'0  647'0  644'4s  1:31P Jul 26
HARD RED SPR... Sep 25 @MW5U  -12'4  650'6  653'2        640'6s  1:31P Jul 26
HARD RED SPR... Dec 25 @MW5Z  -12'4  661'2  664'2        651'6s  1:31P Jul 26
HARD RED SPR... Mar 26 @MW6H  -12'4  680'0  669'6        657'2s  1:31P Jul 26
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  522'6
Change:  -14'2
Bid:  522'6
Ask:  523'0
Today's High:  541'2
Today's Low:  522'0
Volume:  49,196
Open:  537'0
Settle:  523'4s
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN