O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, September 20, 2024  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  0.0000  94.8725  94.8700  94.8700  94.8725  94.8700  94.8700s  3:58P Sep 20
30 DAY FED F... Oct 24 @FF4V  0.000  95.175  95.175  95.170  95.175  95.170  95.175s  3:59P Sep 20
30 DAY FED F... Nov 24 @FF4X  0.020  95.460  95.445  95.445  95.470  95.435  95.465s  3:59P Sep 20
30 DAY FED F... Dec 24 @FF4Z  0.025  95.700  95.680  95.680  95.710  95.665  95.705s  3:59P Sep 20
30 DAY FED F... Jan 25 @FF5F  0.020  95.940  95.920  95.920  95.950  95.895  95.940s  3:59P Sep 20
30 DAY FED F... Feb 25 @FF5G  0.025  96.250  96.230  96.240  96.265  96.190  96.255s  3:59P Sep 20
30 DAY FED F... Mar 25 @FF5H  0.025  96.370  96.355  96.365  96.385  96.310  96.380s  3:15P Sep 20
30 DAY FED F... Apr 25 @FF5J  0.030  96.560  96.545  96.555  96.580  96.495  96.575s  3:59P Sep 20
30 DAY FED F... May 25 @FF5K  0.030  96.720  96.710  96.725  96.740  96.655  96.740s  3:57P Sep 20
30 DAY FED F... Jun 25 @FF5M  0.025  96.835  96.825  96.835  96.855  96.765  96.850s  3:30P Sep 20
30 DAY FED F... Jul 25 @FF5N  0.025  96.940  96.930  96.935  96.960  96.865  96.955s  3:56P Sep 20
30 DAY FED F... Aug 25 @FF5Q  0.025  97.025  97.015  97.025  97.045  96.955  97.040s  3:58P Sep 20
30 DAY FED F... Sep 25 @FF5U  0.025  97.070  97.045  97.050  97.075  96.980  97.070s  2:01P Sep 20
30 DAY FED F... Oct 25 @FF5V  0.025  97.090  97.085  97.090  97.115  97.025  97.110s  3:04P Sep 20
30 DAY FED F... Nov 25 @FF5X  0.025  97.145  97.120  97.090  97.145  97.090  97.145s  2:01P Sep 20
30 DAY FED F... Dec 25 @FF5Z  0.025  97.160  97.135  97.170  97.170  97.110  97.160s  2:01P Sep 20
30 DAY FED F... Jan 26 @FF6F  0.025  97.125  97.150        97.175s  2:01P Sep 20
30 DAY FED F... Feb 26 @FF6G  0.020  97.205  97.170        97.190s  2:01P Sep 20
30 DAY FED F... Mar 26 @FF6H  0.020    97.180        97.200s  2:01P Sep 20
30 DAY FED F... Apr 26 @FF6J  0.020    97.190        97.210s  2:01P Sep 20
30 DAY FED F... May 26 @FF6K  0.020    97.190        97.210s  2:01P Sep 20
30 DAY FED F... Jun 26 @FF6M  0.020    97.190        97.210s  2:01P Sep 20
30 DAY FED F... Jul 26 @FF6N  0.020    97.205        97.225s  2:01P Sep 20
30 DAY FED F... Aug 26 @FF6Q  0.020    97.125        97.145s  2:01P Sep 20
30 DAY FED F... Sep 26 @FF6U  0.020    97.125        97.145s  2:01P Sep 20
30 DAY FED F... Oct 26 @FF6V  0.020    97.120        97.140s  2:01P Sep 20
30 DAY FED F... Nov 26 @FF6X  0.020    97.100        97.120s  2:01P Sep 20
30 DAY FED F... Dec 26 @FF6Z  0.020    97.080        97.100s  2:01P Sep 20
30 DAY FED F... Jan 27 @FF7F  0.020    97.065        97.085s  2:01P Sep 20
30 DAY FED F... Feb 27 @FF7G  0.020    97.050        97.070s  2:01P Sep 20
30 DAY FED F... Mar 27 @FF7H  0.020    97.035        97.055s  2:01P Sep 20
30 DAY FED F... Apr 27 @FF7J  0.020    96.995        97.015s  2:01P Sep 20
30 DAY FED F... May 27 @FF7K  0.020    96.970        96.990s  2:01P Sep 20
30 DAY FED F... Jun 27 @FF7M  0.020    96.950        96.970s  2:01P Sep 20
30 DAY FED F... Jul 27 @FF7N  0.020    96.930        96.950s  2:01P Sep 20
30 DAY FED F... Aug 27 @FF7Q  0.020    96.850        96.870s  2:01P Sep 20
30 DAY FED F... Sep 27 @FF7U  0.020    96.850        96.870s  2:01P Sep 20
30 DAY FED F... Oct 27 @FF7V  0.020    96.845        96.865s  2:01P Sep 20
30 DAY FED F... Nov 27 @FF7X  0.020    96.825        96.845s  2:01P Sep 20
30 DAY FED F... Dec 27 @FF7Z  0.020    96.805        96.825s  2:01P Sep 20
30 DAY FED F... Jan 28 @FF8F  0.020    96.790        96.810s  2:01P Sep 20
30 DAY FED F... Feb 28 @FF8G  0.020    96.775        96.795s  2:01P Sep 20
30 DAY FED F... Mar 28 @FF8H  0.020    96.760        96.780s  2:01P Sep 20
30 DAY FED F... Apr 28 @FF8J  0.020    96.720        96.740s  2:01P Sep 20
30 DAY FED F... May 28 @FF8K  0.020    96.695        96.715s  2:01P Sep 20
30 DAY FED F... Jun 28 @FF8M  0.020    96.675        96.695s  2:01P Sep 20
30 DAY FED F... Jul 28 @FF8N  0.020    96.655        96.675s  2:01P Sep 20
30 DAY FED F... Aug 28 @FF8Q  0.020    96.575        96.595s  2:01P Sep 20
30 DAY FED F... Sep 28 @FF8U  0.020    96.575        96.595s  2:01P Sep 20
30 DAY FED F... Oct 28 @FF8V  0.020    96.570        96.590s  2:01P Sep 20
30 DAY FED F... Nov 28 @FF8X  0.020    96.550        96.570s  2:01P Sep 20
30 DAY FED F... Dec 28 @FF8Z  0.020    96.530        96.550s  2:01P Sep 20
30 DAY FED F... Jan 29 @FF9F  0.020    96.515        96.535s  2:01P Sep 20
30 DAY FED F... Feb 29 @FF9G  0.020    96.500        96.520s  2:01P Sep 20
30 DAY FED F... Mar 29 @FF9H  0.020    96.485        96.505s  2:01P Sep 20
30 DAY FED F... Apr 29 @FF9J  0.020    96.445        96.465s  2:01P Sep 20
30 DAY FED F... May 29 @FF9K  0.020    96.420        96.440s  2:01P Sep 20
30 DAY FED F... Jun 29 @FF9M  0.020    96.400        96.420s  2:01P Sep 20
30 DAY FED F... Jul 29 @FF9N  0.020    96.380        96.400s  2:01P Sep 20
30 DAY FED F... Aug 29 @FF9Q  0.020    96.300        96.320s  2:01P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8725
Change: 
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8700
Volume:  33,317
Open:  94.8700
Settle:  94.8700s
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-20-2024
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN