O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, September 20, 2024  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Dec -4'0 401'4 407'2 401'4
Mar -4'2 419'6 425'6 419'4
May -4'2 430'6 436'6 430'4
Jul -4'2 437'6 443'4 437'4
Sep -3'4 436'2 441'2 435'4
Dec -3'0 442'2 447'6 441'6
Mar -3'2 453'4 458'2 453'0
May -3'2 459'2 464'4 459'2
Jul -3'2 462'6 468'0 462'6
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Nov -1'2 1013'4 1019'0 1001'2
Jan -1'6 1031'2 1036'6 1019'2
Mar -1'4 1045'2 1050'4 1033'6
May -1'4 1059'0 1064'2 1048'2
Jul -1'4 1070'0 1074'4 1059'0
Aug -1'4 1069'6 1074'4 1059'6
Sep -2'2 1059'6 1064'0 1051'2
Nov -2'6 1061'4 1066'4 1052'6
Jan -3'2 1064'6 1077'6 1064'6
@IC - NATIONAL CORN INDEX - MGE
  Chg Last Trade High Low
Sep 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Chg Last Trade High Low
Sep -6'0
@W - WHEAT - CBOT
  Chg Last Trade High Low
Dec 3'0 569'4 575'6 565'2
Mar 2'4 588'6 594'4 584'6
May 2'2 599'2 604'6 595'2
Jul 1'6 604'6 610'2 601'6
Sep 1'6 616'2 621'0 613'2
Dec 1'6 630'4 636'4 629'0
Mar 1'2 641'4 643'6 641'2
May 0'6 631'0
Jul 0'6 635'6
@KW - HARD RED WINTER WHEAT - KCBT
  Chg Last Trade High Low
Dec -0'4 565'6 574'0 561'2
Mar -0'6 579'6 587'4 575'0
May -0'6 587'4 595'0 583'0
Jul -0'6 592'2 599'6 588'0
Sep -1'0 602'2 609'4 598'4
Dec -0'6 613'6 622'6 613'6
@MW - HARD RED SPRING WHEAT - MGE
  Chg Last Trade High Low
Dec 0'2 611'0 614'6 606'2
Mar 0'0 632'4 636'4 628'6
May 0'0 643'2 647'6 640'2
Jul -0'4 649'0 655'4 648'2
Sep -1'6 655'2 661'2 655'2
Dec -1'6 670'0 670'0 670'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Chg Last Trade High Low
Sep 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Chg Last Trade High Low
Sep 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Chg Last Trade High Low
Sep 7'0
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Oct 0.41 42.13 42.30 41.38
Dec 0.43 41.35 41.50 40.58
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Oct - 25 3187 3226 3141
Dec - 24 3202 3245 3157
@O - OATS - CBOT
  Chg Last Trade High Low
Dec 2'4 365'4 372'4 364'0
Mar 0'0 360'6 369'2 360'4
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN