O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Monday, June 30, 2025  
 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  Chg Last Trade High Low
Jul 3'0 421'0 422'6 415'0
Sep -2'2 409'0 413'6 405'4
Dec -1'4 425'4 429'4 422'2
Mar -1'2 441'4 444'4 437'6
May -1'0 451'4 454'0 448'0
Jul -0'6 458'0 461'0 454'6
Sep 1'0 450'6 453'2 447'2
Dec 0'6 457'2 460'2 453'4
Mar 1'0 468'6 471'4 466'6
@S - SOYBEANS - CBOT
  Chg Last Trade High Low
Jul -3'4 1025'2 1039'2 1018'2
Aug -3'4 1030'4 1044'2 1023'2
Sep 1'0 1018'4 1030'0 1010'0
Nov 2'2 1027'4 1038'2 1018'4
Jan 2'4 1042'6 1053'0 1034'0
Mar 3'0 1054'6 1064'4 1046'4
May 3'0 1066'0 1075'0 1058'2
Jul 2'6 1074'6 1083'4 1067'4
Aug 3'0 1071'4 1073'2 1071'4
@IC - @ICF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IS - @ISF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@W - WHEAT - CBOT
  Chg Last Trade High Low
Jul 4'0 529'2 531'6 523'4
Sep -2'4 537'4 545'2 534'6
Dec -3'0 559'0 567'2 556'6
Mar -3'0 578'2 586'0 576'0
May -3'0 588'6 597'0 586'6
Jul -2'4 595'2 603'0 593'0
Sep -2'2 607'2 612'2 605'6
Dec -1'6 623'6 628'0 621'0
Mar -1'6 637'0 638'0 632'0
@KW - HARD RED WINTER WHEAT - CBOT
  Chg Last Trade High Low
Jul -10'0 505'4 518'6 505'2
Sep -7'0 527'0 537'6 525'4
Dec -6'6 550'2 560'4 549'2
Mar -6'0 572'2 581'0 571'0
May -5'4 584'4 592'6 583'6
Jul -4'6 593'2 601'4 592'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  Chg Last Trade High Low
Jul -0.0500 6.1200 6.1200 6.1050
Sep -0.0725 6.2075 6.3550 6.1875
Dec -0.0900 6.3900 6.6000 6.3600
Mar -0.0975 6.5550 6.6950 6.5500
May -0.0725 6.7025 6.7025 6.7025
Jul -0.0825 6.7450
@IP - @IPF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IH - @IHF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@IW - @IWF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Chg Last Trade High Low
Jul 0.06 52.47 53.17 52.34
Aug 0.17 52.63 53.12 52.21
@SM - SOYBEAN MEAL - CBOT
  Chg Last Trade High Low
Jul 2 2715 2735 2695
Aug 2 2761 2780 2738
@O - OATS - CBOT
  Chg Last Trade High Low
Jul 1'4 385'4 390'0 384'6
Sep 14'2 373'6 374'4 355'0
@AB - @ABF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@RS - Not Authorized - ICEFC
  Chg Last Trade High Low
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN