O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, September 20, 2024  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Oct 2.500 182.575 182.650 179.125
Dec 2.075 183.275 183.450 180.000
Feb 1.425 183.750 184.125 181.350
Apr 0.900 184.450 184.950 182.750
Jun 0.600 178.225 178.925 177.000
Aug 0.400 175.500 176.275 174.750
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Oct -0.025 82.250 82.650 81.950
Dec -0.075 74.250 74.650 74.025
Feb 0.225 77.500 77.725 77.300
Apr 0.275 82.225 82.350 81.875
May 0.200 86.175 86.175 85.700
Jun 0.375 93.400 93.525 92.850
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Sep - 0.450 244.875 245.650 244.250
Oct 0.125 243.900 245.300 242.025
Nov 0.425 241.750 242.850 240.000
Jan 0.650 236.625 237.875 235.200
Mar 0.475 234.775 236.225 233.775
Apr 0.150 236.775 238.425 236.100
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Oct -0.025 82.250 82.650 81.950
Dec -0.075 74.250 74.650 74.025
Feb 0.225 77.500 77.725 77.300
Apr 0.275 82.225 82.350 81.875
May 0.200 86.175 86.175 85.700
Jun 0.375 93.400 93.525 92.850
Oct -0.025 82.250 82.650 81.950
Dec -0.075 74.250 74.650 74.025
Feb 0.225 77.500 77.725 77.300
Apr 0.275 82.225 82.350 81.875
May 0.200 86.175 86.175 85.700
Jun 0.375 93.400 93.525 92.850
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Sep 0.01 23.33 23.35 23.32
Oct -0.08 23.90 24.46 23.63
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 20, 2024 11:05AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN