O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, April 17, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Apr 1.300 208.375 208.450 207.625
Jun 0.800 202.875 203.350 202.225
Aug 0.450 199.400 199.900 198.675
Oct 0.225 197.800 198.325 197.225
Dec 0.025 198.375 199.025 197.875
Feb - 0.225 199.175 199.950 198.750
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
May -0.125 90.025 90.225 89.475
Jun -0.025 97.925 98.400 97.275
Jul 0.175 98.075 98.425 97.300
Aug 0.150 96.425 96.750 95.750
Oct 0.725 81.325 81.325 80.675
Dec 0.850 74.200 74.200 73.400
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Apr 3.400 293.350 293.750 293.150
May 1.025 285.425 286.800 284.925
Aug 0.325 289.775 291.150 289.025
Sep - 0.100 288.525 290.200 287.875
Oct - 0.275 286.500 288.325 285.900
Nov - 0.200 283.950 285.725 283.250
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
May -0.125 90.025 90.225 89.475
Jun -0.025 97.925 98.400 97.275
Jul 0.175 98.075 98.425 97.300
Aug 0.150 96.425 96.750 95.750
Oct 0.725 81.325 81.325 80.675
Dec 0.850 74.200 74.200 73.400
May -0.125 90.025 90.225 89.475
Jun -0.025 97.925 98.400 97.275
Jul 0.175 98.075 98.425 97.300
Aug 0.150 96.425 96.750 95.750
Oct 0.725 81.325 81.325 80.675
Dec 0.850 74.200 74.200 73.400
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Apr 0.08 17.36 17.38 17.34
May 0.12 18.03 18.10 17.85
 
blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN