O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Tuesday, November 11, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Dec - 0.750 227.800 229.600 226.275
Feb - 0.025 226.975 228.175 224.900
Apr - 0.175 226.800 228.000 224.650
Jun - 0.100 220.200 221.300 218.125
Aug - 0.275 216.375 217.600 214.650
Oct - 0.425 214.950 216.025 213.475
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Dec 0.050 82.825 83.250 82.325
Feb 0.625 83.450 83.575 82.075
Apr 0.375 87.050 87.225 85.850
May 0.150 90.400 90.425 89.350
Jun 0.125 98.550 98.875 97.625
Jul -0.300 99.075 99.375 98.400
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Nov 4.150 339.800 340.600 336.650
Jan 3.050 331.875 333.475 329.050
Mar 2.950 326.175 327.725 323.275
Apr 2.975 324.125 325.375 321.325
May 2.675 321.150 322.400 318.300
Aug 2.400 320.350 321.600 318.100
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Dec 0.050 82.825 83.250 82.325
Feb 0.625 83.450 83.575 82.075
Apr 0.375 87.050 87.225 85.850
May 0.150 90.400 90.425 89.350
Jun 0.125 98.550 98.875 97.625
Jul -0.300 99.075 99.375 98.400
Dec 0.050 82.825 83.250 82.325
Feb 0.625 83.450 83.575 82.075
Apr 0.375 87.050 87.225 85.850
May 0.150 90.400 90.425 89.350
Jun 0.125 98.550 98.875 97.625
Jul -0.300 99.075 99.375 98.400
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Nov -0.06 17.19 17.27 17.15
Dec -0.15 17.00 17.16 16.93
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN