O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Tuesday, October 8, 2024  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Oct 1.000 188.550 188.650 187.400
Dec 0.850 187.900 187.975 186.725
Feb 0.650 188.925 189.000 187.925
Apr 0.400 189.600 189.675 188.600
Jun 0.275 183.575 183.700 182.750
Aug 0.250 181.250 181.325 180.500
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Oct 0.150 84.100 84.400 83.975
Dec 0.350 77.125 77.475 76.450
Feb 0.175 80.625 80.950 80.150
Apr 0.200 84.900 85.125 84.475
May 0.425 88.750 88.750 88.100
Jun 0.400 96.200 96.325 95.650
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Oct 1.475 250.625 250.625 248.525
Nov 1.150 250.500 250.725 248.275
Jan 1.275 247.500 247.700 245.500
Mar 1.625 245.650 245.850 243.775
Apr 1.600 247.000 247.075 244.825
May 1.625 247.525 247.600 245.675
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Oct 0.150 84.100 84.400 83.975
Dec 0.350 77.125 77.475 76.450
Feb 0.175 80.625 80.950 80.150
Apr 0.200 84.900 85.125 84.475
May 0.425 88.750 88.750 88.100
Jun 0.400 96.200 96.325 95.650
Oct 0.150 84.100 84.400 83.975
Dec 0.350 77.125 77.475 76.450
Feb 0.175 80.625 80.950 80.150
Apr 0.200 84.900 85.125 84.475
May 0.425 88.750 88.750 88.100
Jun 0.400 96.200 96.325 95.650
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Oct 0.11 22.64 22.65 22.54
Nov 0.13 21.23 21.25 20.67
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN