O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, July 5, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Aug 1.600 214.025 214.525 212.800
Oct 1.200 210.850 211.125 209.550
Dec 1.125 211.225 211.525 209.975
Feb 1.100 211.375 211.450 210.250
Apr 1.025 211.050 211.175 210.000
Jun 0.775 203.750 203.875 202.900
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Jul - 1.675 107.900 109.225 107.650
Aug - 1.800 106.050 107.675 105.700
Oct -0.900 92.000 93.100 91.525
Dec -0.075 83.900 84.475 83.350
Feb 0.225 85.650 86.300 85.150
Apr 0.250 88.025 89.000 87.825
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Aug 0.475 309.700 309.975 308.000
Sep 0.500 309.650 309.975 308.075
Oct 0.725 307.425 307.675 305.875
Nov 0.825 304.500 304.675 302.800
Jan 0.700 298.175 298.375 296.625
Mar 0.400 294.050 294.200 292.875
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Jul - 1.675 107.900 109.225 107.650
Aug - 1.800 106.050 107.675 105.700
Oct -0.900 92.000 93.100 91.525
Dec -0.075 83.900 84.475 83.350
Feb 0.225 85.650 86.300 85.150
Apr 0.250 88.025 89.000 87.825
Jul - 1.675 107.900 109.225 107.650
Aug - 1.800 106.050 107.675 105.700
Oct -0.900 92.000 93.100 91.525
Dec -0.075 83.900 84.475 83.350
Feb 0.225 85.650 86.300 85.150
Apr 0.250 88.025 89.000 87.825
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Jul 0.05 17.38 17.45 17.31
Aug 0.16 18.45 18.45 18.32
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN