O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, September 20, 2024  
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/20 16:30
DTN FUTURES  10       9/20/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 568.50 571.38 576.75 568.10 560.50 49.12 50.53 48.24  11  15 66 77
CBTWT    MAR 587.50 590.81 595.81 587.65 580.46 48.66 50.23 48.01  10  15 67 77
KC WT    DEC 564.00 571.75 580.67 575.86 569.86 40.30 44.25 45.22   5   9 60 74
KC WT    MAR 577.50 585.13 593.86 588.94 583.18 40.40 44.33 45.16   4   8 59 73
MN WT    DEC 608.00 613.31 617.42 610.15 608.78 46.30 48.14 46.56   8  22 69 79
MN WT    MAR 629.75 634.81 638.69 631.61 627.82 46.72 48.76 47.08   8  21 69 79
CORN     DEC 401.75 408.19 407.97 405.47 403.66 42.41 45.84 44.93  40  65 76 79
CORN     MAR 420.00 426.44 426.36 423.86 421.11 41.86 45.88 45.37  39  66 77 80
CORN     MAY 431.00 437.25 437.31 434.43 431.72 41.87 46.08 45.56  40  67 79 82
OATS     DEC 367.00 359.50 365.47 354.24 331.10 62.65 63.17 58.92  40  27 68 77
OATS     MAR 363.00 357.94 363.61 353.46 332.22 61.52 62.42 58.07  38  27 66 75
BEANS    NOV1012.001011.311007.171005.581008.62 55.51 52.19 46.03  62  55 70 67
BEANS    JAN1029.501029.381025.501023.421025.75 55.10 52.11 46.18  59  54 70 68
BEANS    MAR1043.751043.501039.891037.811039.76 55.21 52.25 46.49  57  53 70 68
S MEAL   OCT 317.40 318.30 317.77 316.88 313.99 51.66 51.85 48.99  44  51 67 66
S MEAL   DEC 319.20 320.92 321.23 320.08 316.55 48.52 50.36 48.43  33  40 65 67
B OIL    OCT  42.16  41.36  40.57  40.96  41.30 62.31 56.65 50.28  88  76 48 38
B OIL    DEC  41.36  40.62  39.92  40.39  40.80 60.95 55.43 49.24  87  75 43 34
CATTLE   OCT 182.48 179.89 178.41 178.23 180.19 69.46 61.41 53.31  86  78 80 61
CATTLE   DEC 183.20 181.01 179.24 178.33 180.21 73.11 63.50 53.51  86  82 90 75
FEEDER   SEP 244.83 244.06 242.28 240.77 244.12 62.95 56.07 48.48  81  81 91 81
FEEDER   OCT 243.90 242.09 239.91 238.20 241.96 66.81 58.64 49.36  80  80 90 81
HOGS     OCT  82.23  82.07  80.43  80.84  78.11 65.43 62.10 56.79  93  91 77 65
HOGS     DEC  74.22  74.02  72.73  72.46  69.97 69.67 65.33 57.98  91  90 91 80
COTTON   OCT  72.21  71.07  70.33  69.80  68.60 62.83 59.66 53.40  44  49 71 67
COTTON   DEC  73.52  72.50  71.20  70.25  69.35 67.31 63.13 55.56  76  77 87 80
RICE     NOV  15.56  15.47  15.30  15.16  15.12 67.75 61.71 55.57  97  95 95 86
RICE     JAN  15.68  15.61  15.45  15.32  15.31 66.68 60.86 55.22  99  97 97 87

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN