O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, July 3, 2025  
 
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
CORN  Jul 25 @C5N  0'0  433'0  431'4        431'4  1:18P Jul 03
CORN  Sep 25 @C5U  0'0  421'0  420'2        420'2  1:19P Jul 03
CORN  Dec 25 @C5Z  0'0  437'2  437'0        437'0  1:19P Jul 03
CORN  Mar 26 @C6H  0'0  453'2  452'6        452'6  1:19P Jul 03
CORN  May 26 @C6K  0'0  463'6  463'0        463'0  1:18P Jul 03
CORN  Jul 26 @C6N  0'0  471'2  470'4        470'4  1:18P Jul 03
CORN  Sep 26 @C6U  0'0  460'0  459'4        459'4  1:18P Jul 03
CORN  Dec 26 @C6Z  0'0  465'2  464'4        464'4  1:19P Jul 03
CORN  Mar 27 @C7H  0'0  477'2  476'4        476'4  1:19P Jul 03
CORN  May 27 @C7K  0'0  485'4  482'6        482'6  1:15P Jul 03
CORN  Jul 27 @C7N  0'0  486'2  485'0        485'0  1:15P Jul 03
CORN  Sep 27 @C7U  0'0  461'2  463'4        463'4  1:15P Jul 03
CORN  Dec 27 @C7Z  0'0  465'2  465'0        465'0  1:15P Jul 03
CORN  Jul 28 @C8N  0'0  473'0  484'2        484'2  1:15P Jul 03
CORN  Dec 28 @C8Z  0'0  457'0  462'6        462'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  0'0
Bid:  427'0
Ask:  441'0
Today's High: 
Today's Low: 
Volume:  1,405
Open: 
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN