O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Saturday, July 27, 2024  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Jul 24 @FF4N  0.0000  94.6700  94.6700  94.6700  94.6725  94.6700  94.6700s  3:51P Jul 26
30 DAY FED F... Aug 24 @FF4Q  0.000  94.685  94.685  94.690  94.695  94.680  94.685s  3:59P Jul 26
30 DAY FED F... Sep 24 @FF4U  0.000  94.795  94.790  94.790  94.800  94.785  94.790s  3:59P Jul 26
30 DAY FED F... Oct 24 @FF4V  0.000  94.955  94.950  94.950  94.955  94.940  94.950s  3:59P Jul 26
30 DAY FED F... Nov 24 @FF4X  0.005  95.080  95.075  95.080  95.085  95.065  95.080s  3:59P Jul 26
30 DAY FED F... Dec 24 @FF4Z  0.010  95.220  95.205  95.175  95.225  95.175  95.215s  3:50P Jul 26
30 DAY FED F... Jan 25 @FF5F  0.015  95.365  95.345  95.350  95.370  95.330  95.360s  3:55P Jul 26
30 DAY FED F... Feb 25 @FF5G  0.025  95.530  95.495  95.505  95.535  95.480  95.520s  3:51P Jul 26
30 DAY FED F... Mar 25 @FF5H  0.030  95.610  95.575  95.585  95.620  95.565  95.605s  3:59P Jul 26
30 DAY FED F... Apr 25 @FF5J  0.030  95.735  95.700  95.710  95.750  95.680  95.730s  2:57P Jul 26
30 DAY FED F... May 25 @FF5K  0.040  95.875  95.830  95.835  95.890  95.810  95.870s  3:59P Jul 26
30 DAY FED F... Jun 25 @FF5M  0.040  95.970  95.930  95.945  95.990  95.905  95.970s  3:59P Jul 26
30 DAY FED F... Jul 25 @FF5N  0.040  96.045  96.005  96.010  96.065  95.980  96.045s  3:59P Jul 26
30 DAY FED F... Aug 25 @FF5Q  0.040  96.145  96.105  96.110  96.155  96.110  96.145s  2:02P Jul 26
30 DAY FED F... Sep 25 @FF5U  0.040  96.200  96.155  96.195  96.200  96.195  96.195s  2:01P Jul 26
30 DAY FED F... Oct 25 @FF5V  0.040  96.255  96.220  96.255  96.255  96.255  96.260s  2:01P Jul 26
30 DAY FED F... Nov 25 @FF5X  0.040  96.260  96.290  96.290  96.290  96.260  96.330s  2:01P Jul 26
30 DAY FED F... Dec 25 @FF5Z  0.055  96.320  96.320  96.320  96.320  96.320  96.375s  2:01P Jul 26
30 DAY FED F... Jan 26 @FF6F  0.055  96.140  96.365        96.420s  2:01P Jul 26
30 DAY FED F... Feb 26 @FF6G  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... Mar 26 @FF6H  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... Apr 26 @FF6J  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... May 26 @FF6K  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... Jun 26 @FF6M  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... Jul 26 @FF6N  0.055    96.425        96.480s  2:01P Jul 26
30 DAY FED F... Aug 26 @FF6Q  0.055    96.345        96.400s  2:01P Jul 26
30 DAY FED F... Sep 26 @FF6U  0.055    96.345        96.400s  2:01P Jul 26
30 DAY FED F... Oct 26 @FF6V  0.055    96.340        96.395s  2:01P Jul 26
30 DAY FED F... Nov 26 @FF6X  0.055    96.320        96.375s  2:01P Jul 26
30 DAY FED F... Dec 26 @FF6Z  0.055    96.300        96.355s  2:01P Jul 26
30 DAY FED F... Jan 27 @FF7F  0.055    96.285        96.340s  2:01P Jul 26
30 DAY FED F... Feb 27 @FF7G  0.055    96.270        96.325s  2:01P Jul 26
30 DAY FED F... Mar 27 @FF7H  0.055    96.255        96.310s  2:01P Jul 26
30 DAY FED F... Apr 27 @FF7J  0.055    96.215        96.270s  2:01P Jul 26
30 DAY FED F... May 27 @FF7K  0.055    96.190        96.245s  2:01P Jul 26
30 DAY FED F... Jun 27 @FF7M  0.055    96.170        96.225s  2:01P Jul 26
30 DAY FED F... Jul 27 @FF7N  0.055    96.150        96.205s  2:01P Jul 26
30 DAY FED F... Aug 27 @FF7Q  0.055    96.070        96.125s  2:01P Jul 26
30 DAY FED F... Sep 27 @FF7U  0.055    96.070        96.125s  2:01P Jul 26
30 DAY FED F... Oct 27 @FF7V  0.055    96.065        96.120s  2:01P Jul 26
30 DAY FED F... Nov 27 @FF7X  0.055    96.045        96.100s  2:01P Jul 26
30 DAY FED F... Dec 27 @FF7Z  0.055    96.025        96.080s  2:01P Jul 26
30 DAY FED F... Jan 28 @FF8F  0.055    96.010        96.065s  2:01P Jul 26
30 DAY FED F... Feb 28 @FF8G  0.055    95.995        96.050s  2:01P Jul 26
30 DAY FED F... Mar 28 @FF8H  0.055    95.980        96.035s  2:01P Jul 26
30 DAY FED F... Apr 28 @FF8J  0.055    95.940        95.995s  2:01P Jul 26
30 DAY FED F... May 28 @FF8K  0.055    95.915        95.970s  2:01P Jul 26
30 DAY FED F... Jun 28 @FF8M  0.055    95.895        95.950s  2:01P Jul 26
30 DAY FED F... Jul 28 @FF8N  0.055    95.875        95.930s  2:01P Jul 26
30 DAY FED F... Aug 28 @FF8Q  0.055    95.795        95.850s  2:01P Jul 26
30 DAY FED F... Sep 28 @FF8U  0.055    95.795        95.850s  2:01P Jul 26
30 DAY FED F... Oct 28 @FF8V  0.055    95.790        95.845s  2:01P Jul 26
30 DAY FED F... Nov 28 @FF8X  0.055    95.770        95.825s  2:01P Jul 26
30 DAY FED F... Dec 28 @FF8Z  0.055    95.750        95.805s  2:01P Jul 26
30 DAY FED F... Jan 29 @FF9F  0.055    95.735        95.790s  2:01P Jul 26
30 DAY FED F... Feb 29 @FF9G  0.055    95.720        95.775s  2:01P Jul 26
30 DAY FED F... Mar 29 @FF9H  0.055    95.705        95.760s  2:01P Jul 26
30 DAY FED F... Apr 29 @FF9J  0.055    95.665        95.720s  2:01P Jul 26
30 DAY FED F... May 29 @FF9K  0.055    95.640        95.695s  2:01P Jul 26
30 DAY FED F... Jun 29 @FF9M  0.055    95.620        95.675s  2:01P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4N)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  32,914
Open:  94.6700
Settle:  94.6700s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
3:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@FF4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN