O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
11907 Arbor St. Suite F
Omaha, NE 68144
402-253-3121
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, April 18, 2024  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  0.0000  94.6700  94.6700  94.6700  94.6700  94.6700  94.6700  6:15P Apr 17
30 DAY FED F... May 24 @FF4K  -0.005  94.675  94.680  94.680  94.680  94.675  94.680  8:09P Apr 17
30 DAY FED F... Jun 24 @FF4M  -0.005  94.700  94.705  94.700  94.700  94.700  94.705  8:09P Apr 17
30 DAY FED F... Jul 24 @FF4N  0.000  94.720  94.720  94.720  94.720  94.720  94.720  11:54P Apr 17
30 DAY FED F... Aug 24 @FF4Q  0.000  94.800  94.800  94.800  94.805  94.800  94.800  12:15A Apr 18
30 DAY FED F... Sep 24 @FF4U  0.005  94.850  94.845  94.850  94.855  94.845  94.845  12:11A Apr 18
30 DAY FED F... Oct 24 @FF4V  0.005  94.920  94.915  94.920  94.925  94.915  94.915  12:15A Apr 18
30 DAY FED F... Nov 24 @FF4X  0.005  94.975  94.970  94.975  94.980  94.970  94.970  12:11A Apr 18
30 DAY FED F... Dec 24 @FF4Z  0.010  95.045  95.035  95.040  95.050  95.040  95.035  12:14A Apr 18
30 DAY FED F... Jan 25 @FF5F  0.010  95.120  95.110  95.115  95.135  95.110  95.110  12:12A Apr 18
30 DAY FED F... Feb 25 @FF5G  0.005  95.190  95.185  95.185  95.200  95.185  95.185  8:30P Apr 17
30 DAY FED F... Mar 25 @FF5H  0.010  95.240  95.230  95.230  95.245  95.230  95.230  10:14P Apr 17
30 DAY FED F... Apr 25 @FF5J  -0.005  95.290  95.295  95.290  95.315  95.290  95.295  7:05P Apr 17
30 DAY FED F... May 25 @FF5K  0.015  95.380  95.365  95.360  95.385  95.360  95.365  8:45P Apr 17
30 DAY FED F... Jun 25 @FF5M    95.455  95.430        95.430   
30 DAY FED F... Jul 25 @FF5N    95.465  95.480        95.480   
30 DAY FED F... Aug 25 @FF5Q    95.570  95.550        95.550   
30 DAY FED F... Sep 25 @FF5U    96.050  95.575        95.575   
30 DAY FED F... Oct 25 @FF5V  0.040    95.590        95.630s  2:01P Apr 17
30 DAY FED F... Nov 25 @FF5X  0.040    95.625        95.665s  2:01P Apr 17
30 DAY FED F... Dec 25 @FF5Z  0.040    95.505        95.545s  2:01P Apr 17
30 DAY FED F... Jan 26 @FF6F  0.040    95.705        95.745s  2:01P Apr 17
30 DAY FED F... Feb 26 @FF6G  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... Mar 26 @FF6H  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... Apr 26 @FF6J  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... May 26 @FF6K  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... Jun 26 @FF6M  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... Jul 26 @FF6N  0.040    95.900        95.940s  2:01P Apr 17
30 DAY FED F... Aug 26 @FF6Q  0.040    95.820        95.860s  2:01P Apr 17
30 DAY FED F... Sep 26 @FF6U  0.040    95.820        95.860s  2:01P Apr 17
30 DAY FED F... Oct 26 @FF6V  0.040    95.815        95.855s  2:01P Apr 17
30 DAY FED F... Nov 26 @FF6X  0.040    95.795        95.835s  2:01P Apr 17
30 DAY FED F... Dec 26 @FF6Z  0.040    95.775        95.815s  2:01P Apr 17
30 DAY FED F... Jan 27 @FF7F  0.040    95.760        95.800s  2:01P Apr 17
30 DAY FED F... Feb 27 @FF7G  0.040    95.745        95.785s  2:01P Apr 17
30 DAY FED F... Mar 27 @FF7H  0.040    95.730        95.770s  2:01P Apr 17
30 DAY FED F... Apr 27 @FF7J  0.040    95.690        95.730s  2:01P Apr 17
30 DAY FED F... May 27 @FF7K  0.040    95.665        95.705s  2:01P Apr 17
30 DAY FED F... Jun 27 @FF7M  0.040    95.645        95.685s  2:01P Apr 17
30 DAY FED F... Jul 27 @FF7N  0.040    95.625        95.665s  2:01P Apr 17
30 DAY FED F... Aug 27 @FF7Q  0.040    95.545        95.585s  2:01P Apr 17
30 DAY FED F... Sep 27 @FF7U  0.040    95.545        95.585s  2:01P Apr 17
30 DAY FED F... Oct 27 @FF7V  0.040    95.540        95.580s  2:01P Apr 17
30 DAY FED F... Nov 27 @FF7X  0.040    95.520        95.560s  2:01P Apr 17
30 DAY FED F... Dec 27 @FF7Z  0.040    95.500        95.540s  2:01P Apr 17
30 DAY FED F... Jan 28 @FF8F  0.040    95.485        95.525s  2:01P Apr 17
30 DAY FED F... Feb 28 @FF8G  0.040    95.470        95.510s  2:01P Apr 17
30 DAY FED F... Mar 28 @FF8H  0.040    95.455        95.495s  2:01P Apr 17
30 DAY FED F... Apr 28 @FF8J  0.040    95.415        95.455s  2:01P Apr 17
30 DAY FED F... May 28 @FF8K  0.040    95.390        95.430s  2:01P Apr 17
30 DAY FED F... Jun 28 @FF8M  0.040    95.370        95.410s  2:01P Apr 17
30 DAY FED F... Jul 28 @FF8N  0.040    95.350        95.390s  2:01P Apr 17
30 DAY FED F... Aug 28 @FF8Q  0.040    95.270        95.310s  2:01P Apr 17
30 DAY FED F... Sep 28 @FF8U  0.040    95.270        95.310s  2:01P Apr 17
30 DAY FED F... Oct 28 @FF8V  0.040    95.265        95.305s  2:01P Apr 17
30 DAY FED F... Nov 28 @FF8X  0.040    95.245        95.285s  2:01P Apr 17
30 DAY FED F... Dec 28 @FF8Z  0.040    95.225        95.265s  2:01P Apr 17
30 DAY FED F... Jan 29 @FF9F  0.040    95.210        95.250s  2:01P Apr 17
30 DAY FED F... Feb 29 @FF9G  0.040    95.195        95.235s  2:01P Apr 17
30 DAY FED F... Mar 29 @FF9H  0.040    95.180        95.220s  2:01P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  62,105
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-17-2024
6:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN