O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, July 11, 2025  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N    95.6725  95.6725        95.6725   
30 DAY FED F... Aug 25 @FF5Q  -0.005  95.685  95.690  95.685  95.685  95.685  95.690  11:54P Jul 10
30 DAY FED F... Sep 25 @FF5U  -0.010  95.755  95.765  95.760  95.760  95.755  95.765  10:38P Jul 10
30 DAY FED F... Oct 25 @FF5V  -0.010  95.860  95.870  95.860  95.860  95.860  95.870  8:33P Jul 10
30 DAY FED F... Nov 25 @FF5X  -0.015  96.000  96.015  96.005  96.010  96.000  96.015  11:55P Jul 10
30 DAY FED F... Dec 25 @FF5Z  -0.015  96.125  96.140  96.130  96.135  96.125  96.140  11:46P Jul 10
30 DAY FED F... Jan 26 @FF6F  -0.015  96.195  96.210  96.200  96.205  96.195  96.210  11:54P Jul 10
30 DAY FED F... Feb 26 @FF6G  -0.015  96.290  96.305  96.295  96.305  96.290  96.305  11:47P Jul 10
30 DAY FED F... Mar 26 @FF6H  -0.010  96.350  96.360  96.355  96.360  96.345  96.360  11:53P Jul 10
30 DAY FED F... Apr 26 @FF6J  -0.010  96.435  96.445  96.435  96.445  96.430  96.445  11:55P Jul 10
30 DAY FED F... May 26 @FF6K  -0.010  96.505  96.515  96.520  96.520  96.500  96.515  11:53P Jul 10
30 DAY FED F... Jun 26 @FF6M  -0.010  96.560  96.570  96.560  96.570  96.555  96.570  11:53P Jul 10
30 DAY FED F... Jul 26 @FF6N  -0.010  96.640  96.650  96.640  96.650  96.635  96.650  11:53P Jul 10
30 DAY FED F... Aug 26 @FF6Q  -0.010  96.715  96.725  96.710  96.725  96.705  96.725  8:24P Jul 10
30 DAY FED F... Sep 26 @FF6U    96.740  96.760        96.760   
30 DAY FED F... Oct 26 @FF6V    96.790  96.810        96.810   
30 DAY FED F... Nov 26 @FF6X    96.945  96.830        96.830   
30 DAY FED F... Dec 26 @FF6Z    96.955  96.850        96.850   
30 DAY FED F... Jan 27 @FF7F      96.865        96.865   
30 DAY FED F... Feb 27 @FF7G      96.875        96.875   
30 DAY FED F... Mar 27 @FF7H      96.860        96.860   
30 DAY FED F... Apr 27 @FF7J  -0.010    96.855        96.845s  2:01P Jul 10
30 DAY FED F... May 27 @FF7K  -0.010    96.830        96.820s  2:01P Jul 10
30 DAY FED F... Jun 27 @FF7M      96.800        96.800   
30 DAY FED F... Jul 27 @FF7N  -0.010    96.790        96.780s  2:01P Jul 10
30 DAY FED F... Aug 27 @FF7Q  -0.010    96.710        96.700s  2:01P Jul 10
30 DAY FED F... Sep 27 @FF7U  -0.010    96.710        96.700s  2:01P Jul 10
30 DAY FED F... Oct 27 @FF7V  -0.010    96.705        96.695s  2:01P Jul 10
30 DAY FED F... Nov 27 @FF7X  -0.010    96.685        96.675s  2:01P Jul 10
30 DAY FED F... Dec 27 @FF7Z      96.655        96.655   
30 DAY FED F... Jan 28 @FF8F  -0.010    96.650        96.640s  2:01P Jul 10
30 DAY FED F... Feb 28 @FF8G  -0.010    96.635        96.625s  2:01P Jul 10
30 DAY FED F... Mar 28 @FF8H  -0.010    96.620        96.610s  2:01P Jul 10
30 DAY FED F... Apr 28 @FF8J  -0.010    96.580        96.570s  2:01P Jul 10
30 DAY FED F... May 28 @FF8K  -0.010    96.555        96.545s  2:01P Jul 10
30 DAY FED F... Jun 28 @FF8M  -0.010    96.535        96.525s  2:01P Jul 10
30 DAY FED F... Jul 28 @FF8N  -0.010    96.515        96.505s  2:01P Jul 10
30 DAY FED F... Aug 28 @FF8Q  -0.010    96.435        96.425s  2:01P Jul 10
30 DAY FED F... Sep 28 @FF8U  -0.010    96.435        96.425s  2:01P Jul 10
30 DAY FED F... Oct 28 @FF8V  -0.010    96.430        96.420s  2:01P Jul 10
30 DAY FED F... Nov 28 @FF8X  -0.010    96.410        96.400s  2:01P Jul 10
30 DAY FED F... Dec 28 @FF8Z  -0.010    96.390        96.380s  2:01P Jul 10
30 DAY FED F... Jan 29 @FF9F  -0.010    96.375        96.365s  2:01P Jul 10
30 DAY FED F... Feb 29 @FF9G  -0.010    96.360        96.350s  2:01P Jul 10
30 DAY FED F... Mar 29 @FF9H  -0.010    96.345        96.335s  2:01P Jul 10
30 DAY FED F... Apr 29 @FF9J  -0.010    96.305        96.295s  2:01P Jul 10
30 DAY FED F... May 29 @FF9K  -0.010    96.280        96.270s  2:01P Jul 10
30 DAY FED F... Jun 29 @FF9M  -0.010    96.260        96.250s  2:01P Jul 10
30 DAY FED F... Jul 29 @FF9N  -0.010    96.240        96.230s  2:01P Jul 10
30 DAY FED F... Aug 29 @FF9Q  -0.010    96.160        96.150s  2:01P Jul 10
30 DAY FED F... Sep 29 @FF9U  -0.010    96.160        96.150s  2:01P Jul 10
30 DAY FED F... Oct 29 @FF9V  -0.010    96.155        96.145s  2:01P Jul 10
30 DAY FED F... Nov 29 @FF9X  -0.010    96.135        96.125s  2:01P Jul 10
30 DAY FED F... Dec 29 @FF9Z  -0.010    96.115        96.105s  2:01P Jul 10
30 DAY FED F... Jan 30 @FF0F  -0.010    96.100        96.090s  2:01P Jul 10
30 DAY FED F... Feb 30 @FF0G  -0.010    96.085        96.075s  2:01P Jul 10
30 DAY FED F... Mar 30 @FF0H  -0.010    96.070        96.060s  2:01P Jul 10
30 DAY FED F... Apr 30 @FF0J  -0.010    96.030        96.020s  2:01P Jul 10
30 DAY FED F... May 30 @FF0K  -0.010    96.005        95.995s  2:01P Jul 10
30 DAY FED F... Jun 30 @FF0M  -0.010    95.985        95.975s  2:01P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  50,974
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN