O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
11907 Arbor St. Suite F
Omaha, NE 68144
402-253-3121
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Tuesday, March 21, 2023  
 
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Chg  Last Trade  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  -0.0050  95.3625  95.3700  95.3700  95.3725  95.3600  95.3650s  3:59P Mar 21
30 DAY FED F... Apr 23 @FF3J  -0.025  95.215  95.245  95.235  95.260  95.210  95.220s  3:59P Mar 21
30 DAY FED F... May 23 @FF3K  -0.065  95.065  95.135  95.115  95.160  95.055  95.070s  3:59P Mar 21
30 DAY FED F... Jun 23 @FF3M  -0.155  95.070  95.230  95.275  95.275  95.065  95.075s  3:59P Mar 21
30 DAY FED F... Jul 23 @FF3N  -0.255  95.125  95.385  95.325  95.405  95.115  95.130s  3:59P Mar 21
30 DAY FED F... Aug 23 @FF3Q  -0.390  95.265  95.655  95.570  95.675  95.250  95.265s  3:59P Mar 21
30 DAY FED F... Sep 23 @FF3U  -0.405  95.310  95.715  95.610  95.730  95.295  95.310s  3:59P Mar 21
30 DAY FED F... Oct 23 @FF3V  -0.425  95.405  95.820  95.715  95.850  95.370  95.395s  3:59P Mar 21
30 DAY FED F... Nov 23 @FF3X  -0.430  95.515  95.940  95.840  95.965  95.480  95.510s  3:59P Mar 21
30 DAY FED F... Dec 23 @FF3Z  -0.420  95.575  95.995  95.910  96.010  95.540  95.575s  3:59P Mar 21
30 DAY FED F... Jan 24 @FF4F  -0.420  95.635  96.055  96.035  96.065  95.600  95.635s  3:59P Mar 21
30 DAY FED F... Feb 24 @FF4G  -0.400  95.770  96.165  96.080  96.170  95.725  95.765s  3:58P Mar 21
30 DAY FED F... Mar 24 @FF4H  -0.390  95.820  96.205  96.160  96.160  95.790  95.815s  3:59P Mar 21
30 DAY FED F... Apr 24 @FF4J  -0.375  95.940  96.295  96.250  96.250  95.905  95.920s  3:52P Mar 21
30 DAY FED F... May 24 @FF4K  -0.350  96.125  96.450  96.205  96.205  96.105  96.100s  3:21P Mar 21
30 DAY FED F... Jun 24 @FF4M  -0.325  96.205  96.525  96.255  96.255  96.205  96.200s  2:01P Mar 21
30 DAY FED F... Jul 24 @FF4N  -0.310  96.330  96.580  96.330  96.330  96.330  96.270s  2:01P Mar 21
30 DAY FED F... Aug 24 @FF4Q  -0.280  96.740  96.735        96.455s  2:01P Mar 21
30 DAY FED F... Sep 24 @FF4U  -0.280  96.750  96.760        96.480s  2:01P Mar 21
30 DAY FED F... Oct 24 @FF4V  -0.280  96.630  96.865        96.585s  2:01P Mar 21
30 DAY FED F... Nov 24 @FF4X  -0.280  96.710  96.970        96.690s  2:01P Mar 21
30 DAY FED F... Dec 24 @FF4Z  -0.280  96.830  97.115  96.830  96.830  96.830  96.835s  2:01P Mar 21
30 DAY FED F... Jan 25 @FF5F  -0.280  97.250  97.175        96.895s  2:01P Mar 21
30 DAY FED F... Feb 25 @FF5G  -0.280  97.250  97.270        96.990s  2:01P Mar 21
30 DAY FED F... Mar 25 @FF5H  -0.280    97.270        96.990s  2:01P Mar 21
30 DAY FED F... Apr 25 @FF5J  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... May 25 @FF5K  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Jun 25 @FF5M  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Jul 25 @FF5N  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Aug 25 @FF5Q  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Sep 25 @FF5U  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Oct 25 @FF5V  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Nov 25 @FF5X  -0.280    97.175        96.895s  2:01P Mar 21
30 DAY FED F... Dec 25 @FF5Z  -0.280    97.055        96.775s  2:01P Mar 21
30 DAY FED F... Jan 26 @FF6F  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Feb 26 @FF6G  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Mar 26 @FF6H  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Apr 26 @FF6J  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... May 26 @FF6K  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Jun 26 @FF6M  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Jul 26 @FF6N  -0.280    96.955        96.675s  2:01P Mar 21
30 DAY FED F... Aug 26 @FF6Q  -0.280    96.875        96.595s  2:01P Mar 21
30 DAY FED F... Sep 26 @FF6U  -0.280    96.875        96.595s  2:01P Mar 21
30 DAY FED F... Oct 26 @FF6V  -0.280    96.870        96.590s  2:01P Mar 21
30 DAY FED F... Nov 26 @FF6X  -0.280    96.850        96.570s  2:01P Mar 21
30 DAY FED F... Dec 26 @FF6Z  -0.280    96.830        96.550s  2:01P Mar 21
30 DAY FED F... Jan 27 @FF7F  -0.280    96.815        96.535s  2:01P Mar 21
30 DAY FED F... Feb 27 @FF7G  -0.280    96.800        96.520s  2:01P Mar 21
30 DAY FED F... Mar 27 @FF7H  -0.280    96.785        96.505s  2:01P Mar 21
30 DAY FED F... Apr 27 @FF7J  -0.280    96.745        96.465s  2:01P Mar 21
30 DAY FED F... May 27 @FF7K  -0.280    96.720        96.440s  2:01P Mar 21
30 DAY FED F... Jun 27 @FF7M  -0.280    96.700        96.420s  2:01P Mar 21
30 DAY FED F... Jul 27 @FF7N  -0.280    96.680        96.400s  2:01P Mar 21
30 DAY FED F... Aug 27 @FF7Q  -0.280    96.600        96.320s  2:01P Mar 21
30 DAY FED F... Sep 27 @FF7U  -0.280    96.600        96.320s  2:01P Mar 21
30 DAY FED F... Oct 27 @FF7V  -0.280    96.595        96.315s  2:01P Mar 21
30 DAY FED F... Nov 27 @FF7X  -0.280    96.575        96.295s  2:01P Mar 21
30 DAY FED F... Dec 27 @FF7Z  -0.280    96.555        96.275s  2:01P Mar 21
30 DAY FED F... Jan 28 @FF8F  -0.280    96.540        96.260s  2:01P Mar 21
30 DAY FED F... Feb 28 @FF8G  -0.280    96.525        96.245s  2:01P Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3625
Change:  -0.0050
Bid:  95.3600
Ask:  95.3650
Today's High:  95.3725
Today's Low:  95.3600
Volume:  16,170
Open:  95.3700
Settle:  95.3650s
Prev:  95.3700
Contract High: 
Contract Low: 
Updated:  Mar-21-2023
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN