O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Thursday, July 3, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Aug 1.700 212.625 212.650 208.925
Oct 1.900 209.875 209.875 206.125
Dec 1.775 210.225 210.300 206.650
Feb 1.700 210.325 210.425 206.875
Apr 1.625 210.150 210.250 206.750
Jun 1.475 203.075 203.150 199.925
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Jul 0.650 109.400 110.100 108.200
Aug 0.950 107.775 108.350 106.225
Oct 0.425 92.925 93.175 91.550
Dec 0.200 84.200 84.350 83.000
Feb -0.050 85.675 85.925 84.900
Apr -0.300 88.225 88.550 87.625
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Aug 3.000 309.000 309.750 303.750
Sep 3.225 308.775 309.475 303.375
Oct 3.000 306.200 307.000 301.125
Nov 2.650 303.350 304.000 298.250
Jan 2.275 297.275 297.850 292.425
Mar 2.150 293.600 293.975 289.075
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Jul 0.650 109.400 110.100 108.200
Aug 0.950 107.775 108.350 106.225
Oct 0.425 92.925 93.175 91.550
Dec 0.200 84.200 84.350 83.000
Feb -0.050 85.675 85.925 84.900
Apr -0.300 88.225 88.550 87.625
Jul 0.650 109.400 110.100 108.200
Aug 0.950 107.775 108.350 106.225
Oct 0.425 92.925 93.175 91.550
Dec 0.200 84.200 84.350 83.000
Feb -0.050 85.675 85.925 84.900
Apr -0.300 88.225 88.550 87.625
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Jul -0.01 17.31 17.33 17.31
Aug 0.10 18.34 18.34 18.32
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN