O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Friday, July 18, 2025  
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Chg Last Trade High Low
Aug - 0.125 223.300 224.550 222.125
Oct - 0.500 219.575 220.775 218.250
Dec - 0.700 219.625 221.000 218.325
Feb - 0.800 219.675 221.125 218.475
Apr - 1.000 219.525 220.925 218.425
Jun - 0.975 212.625 213.775 211.650
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Aug 0.650 106.500 106.600 105.575
Oct 0.025 90.625 91.250 89.650
Dec 0.475 82.775 83.300 82.150
Feb 0.650 84.725 85.350 84.175
Apr 0.725 87.475 88.075 86.975
May 0.675 90.450 90.450 90.225
@FC - @FCF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@GF - FEEDER CATTLE - CME
  Chg Last Trade High Low
Aug - 1.000 323.575 325.900 321.000
Sep - 1.225 323.700 326.225 321.325
Oct - 1.375 321.800 324.325 319.500
Nov - 1.375 319.050 321.375 316.650
Jan - 1.400 312.325 314.325 310.000
Mar - 1.550 307.900 309.825 305.500
@HE - LEAN HOGS - CME
  Chg Last Trade High Low
Aug 0.650 106.500 106.600 105.575
Oct 0.025 90.625 91.250 89.650
Dec 0.475 82.775 83.300 82.150
Feb 0.650 84.725 85.350 84.175
Apr 0.725 87.475 88.075 86.975
May 0.675 90.450 90.450 90.225
Aug 0.650 106.500 106.600 105.575
Oct 0.025 90.625 91.250 89.650
Dec 0.475 82.775 83.300 82.150
Feb 0.650 84.725 85.350 84.175
Apr 0.725 87.475 88.075 86.975
May 0.675 90.450 90.450 90.225
PB - PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@PB - @PBF0 - UNKNOWN
  Chg Last Trade High Low
Jan
DA - DAF0 - UNKNOWN
  Chg Last Trade High Low
Jan
@DA - MILK CLASS III - CME
  Chg Last Trade High Low
Jul 0.01 17.44 17.46 17.43
Aug 0.05 17.79 17.97 17.60
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN