O T H E R   L O C A T I O N S
 
327 Broadway
Yankton, SD 57078
605-260-3060
407 1st Ave.
Verona, ND 58490
701-432-5582
1304 Main Ave. North
Thief River Falls, MN 56701
218-681-1431
11907 Arbor St. Suite F
Omaha, NE 68144
402-253-3121
502 7th St. SW, Suite 1
Roseau, MN 56751
218-452-2129
209 North Main, Box 156
Pocahontas, IA 50574
712-335-3131
 

Wednesday, November 29, 2023  
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/28 16:30
DTN FUTURES  10       11/28/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 543.75 545.63 549.53 562.72 568.43 39.52 40.99 43.18  32  37 18 15
CBTWT    MAR 572.00 573.69 576.97 589.18 596.13 40.64 41.49 43.27  31  39 20 16
KC WT    DEC 613.00 604.88 614.53 628.75 652.83 42.43 40.14 39.32  29  19 14  9
KC WT    MAR 617.75 612.50 623.06 638.35 662.16 39.62 38.07 38.35  25  18 13  9
MN WT    DEC 694.50 696.63 709.78 718.69 723.62 35.68 37.59 40.13  12  12 15 24
MN WT    MAR 713.25 713.88 725.89 734.47 742.79 37.40 38.21 40.09  16  14 15 18
CORN     DEC 451.50 459.75 465.67 469.31 479.92 28.07 33.64 40.76   6  15 16 23
CORN     MAR 473.50 479.75 484.72 486.36 495.54 32.30 36.91 42.52  10  20 29 35
CORN     MAY 486.00 491.56 495.78 496.56 504.51 34.49 38.69 43.52  10  23 37 42
OATS     DEC 358.50 366.56 357.72 356.79 385.40 46.16 43.40 41.84  66  80 49 40
OATS     MAR 368.75 381.19 373.72 374.13 403.51 41.23 40.12 40.33  62  78 47 40
BEANS    JAN1346.501340.881354.831357.141326.38 48.87 50.45 51.41  17  26 49 57
BEANS    MAR1364.751359.001371.471372.061340.19 49.95 51.49 52.36  18  29 54 61
BEANS    MAY1378.251372.311383.921383.921352.43 50.48 51.99 52.95  20  31 56 63
S MEAL   DEC 450.30 456.13 459.24 454.35 422.37 47.77 54.38 57.54  48  54 60 66
S MEAL   JAN 430.50 434.70 440.20 438.88 412.48 44.13 50.70 54.89  29  37 51 60
B OIL    DEC  53.34  52.60  52.71  51.68  53.20 56.49 52.95 48.60  32  41 72 74
B OIL    JAN  52.94  51.75  51.92  51.02  52.53 57.67 53.92 49.06  36  41 69 71
CATTLE   DEC 171.65 171.29 173.77 176.18 181.54 36.37 35.98 39.04  15   9  9 13
CATTLE   FEB 172.83 171.98 174.61 176.91 183.87 39.42 37.91 39.09  18  12 11 15
FEEDER   JAN 221.05 220.08 225.04 228.67 240.52 39.00 37.22 37.55  18  13 14 19
FEEDER   MAR 223.50 223.16 227.86 231.23 243.28 37.86 36.30 37.01  18  15 15 20
HOGS     DEC  68.93  68.16  69.41  70.86  70.34 43.19 44.58 46.38  26  15 17 35
HOGS     FEB  69.03  69.14  72.21  74.01  73.92 33.53 36.71 41.47  14   8 16 39
COTTON   DEC  78.60  79.29  78.72  78.18  82.36 46.75 44.45 43.71  62  71 40 36
COTTON   MAR  79.60  80.19  80.68  80.43  84.16 37.04 37.84 41.24  29  40 29 34
RICE     JAN  17.38  17.37  17.33  16.82  16.47 64.38 64.70 61.21  53  64 88 92
RICE     MAR  17.61  17.57  17.52  17.03  16.73 65.24 65.11 61.42  57  65 89 92

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN